Licensed to BSSAC Championship Meet HY-TEK's Meet Manager 3/17/2010 04:39 PM
BARBADOS SECONDARY SCHOOLS' - 3/9/2010 to 3/17/2010
ATHLETIC CHAMPIONSHIPS 2010
BARBADOS NATIONAL STADIUM, WATERFORD
Results
Event 1 Girls Javelin Throw JUNIOR
================================================================
BSSAC: # 37.64m 3/18/2004 Deandra Dottin, SJS
Name Age School Finals
================================================================
Finals
1 963 Bowen, Winmalecia 14 Springer 33.80m
2 744 Lashley, Tia 14 PA 27.75m
3 1003 Scantlebury, Shani 14 Springer 27.66m
4 86 Marshall, Ashley 14 Alleyne 25.14m
5 798 Boyce, Keiann 14 PM 23.89m
6 484 Auguste, Trudy 13 Garrison 23.23m
7 506 Quintyne, Shaquana 14 Garrison 23.10m
8 754 Walcott, Tori-Ann 14 PA 22.50m
9 311 Hill, Okera 12 Combermere 20.49m
10 1439 Holder, Ceejay 13 Coleridge & Parr 17.94m
11 631 Fenty, Chenice 14 Harrison College 16.93m
12 21 Thompson, Ashanee 14 Alexandra 16.72m
13 1322 Moore, Karla 14 LOD 16.21m
14 1304 Clarke, Mandisa 13 LOD 15.88m
15 868 Daniel, Ashlee 13 QC 15.62m
16 871 Forte, Shanice 14 QC 15.00m
17 295 Austin, Cherise 12 Combermere 14.42m
18 87 McCLEAN, Katisha 14 Alleyne 13.55m
19 630 Edwards, Kelly 14 Harrison College 10.72m
-- 1407 Layne, Jalisa 13 SMS ND
-- 808 Hinds, Kamilah 13 PM ND
-- 1405 Hunte, Holly-Ann 13 SMS SCR
-- 564 Haynes, Shanika 14 Grantley Adams SCR
-- 573 Thompson, Shanna 14 Grantley Adams SCR
-- 53 Alleyne, Sarafina 13 Alleyne SCR
-- 384 Sealy, Leah 14 Deighton SCR
-- 1185 Ifill, Yolande 14 St.Lucy SCR
-- 629 Drayton, Joy 14 Harrison College SCR
Event 2 Boys Discus Throw UNDER 17
================================================================================
BSSAC: # 48.96m 3/10/2005 Sheldon Roach, HARRISON COLLEGE
42.50m CFTA
41.50m CFTB
Name Age School Finals
================================================================================
1 1060 Whitehall, Tristan 16 SLB 40.79m
2 694 Greenidge, Darnel 16 Harrison College 37.90m
3 818 Bradshaw, Shaquill 15 PM 37.81m
4 273 Craigg, Janeil 16 Coleridge & Parr 37.21m
5 852 Waldron, Antonio 16 PM 36.58m
6 271 Bovelle, Nicoliai 16 Coleridge & Parr 32.77m
7 390 Antoine, Ramario 15 Deighton 32.39m
8 144 Smith, Darrio 15 Alleyne 32.03m
9 920 Forte, Jamal 16 QC 31.51m
10 1160 Scantlebury, Manti 16 St. James 31.41m
11 457 Gibbs, Shad 16 Ellerslie 31.13m
12 1165 Yarde, Ronnel 15 St. James 30.58m
13 1277 Hannaway, Kemar 16 Lester Vaughan 30.00m
14 681 Clarke, Jethro 15 Harrison College 29.69m
15 918 Edwards, Jamar 16 QC 29.31m
16 126 Hinds, Rico 16 Alleyne 28.69m
17 356 King, David 15 Combermere 28.03m
18 1294 Webster, Shaquille 16 Lester Vaughan 28.02m
19 1355 Goodridge, Shemar 15 LOD 27.02m
20 364 Tyrell, Kareem 16 Combermere 26.60m
21 463 Harris, Rico 16 Ellerslie 26.55m
-- 224 Hermas, Romario 16 CCFS FOUL
-- 513 Archer, Christophe 15 Garrison FOUL
-- 1045 Miller, Reshawn 15 SLB FOUL
-- 783 Prosper, Shaquan 16 PA FOUL
-- 1387 Shorey, Tremaine 16 LOD FOUL
-- 600 Mullin, Kyan 16 Grantley Adams FOUL
-- 229 Jones, Jerome 16 CCFS DNS
-- 116 Drakes, Joshua 17 Alleyne SCR
-- 121 Greenidge, Dadrian 16 Alleyne SCR
-- 593 Kellman, Mario 16 Grantley Adams SCR
-- 129 Hoyte, Romario 16 Alleyne SCR
-- 29 Carrington, Meneli 15 Alexandra SCR
-- 908 Chadderton, Chad 16 QC SCR
-- 1224 Hewitt, Mario 15 St.Lucy SCR
-- 762 Blanche, Shaquille 16 PA SCR
-- 788 Thomas, Raheem 16 PA SCR
-- 388 Alleyne, Mario 16 Deighton SCR
-- 134 Lewis, Brandon 17 Alleyne SCR
-- 1211 Clarke, Kevin 16 St.Lucy SCR
Event 3 Boys Long Jump UNDER 13
=====================================================================
BSSAC: # 5.26m 3/18/1995 COREY BRYAN, LU
Name Age School Finals Wind
=====================================================================
1 1420 Best, Joash 12 SMS 5.09m -2.1
2 142 Pollard, Kedane 12 Alleyne 4.94m -1.6
3 1152 Hurley, Rico 12 St. James 4.63m -2.9
4 1049 Phillips, Rashad 12 SLB 4.60m 1.9
5 1035 Hoyte, Jacquone 12 SLB 4.57m -1.2
6 673 Alleyne, Ajani 12 Harrison College 4.54m -3.2
7 1353 Forde, Shem 12 LOD J4.54m -2.1
8 292 Thompson, Rachiim 12 Coleridge & Parr 4.43m -5.1
9 1279 Hope, Brandon 12 Lester Vaughan 4.39m -4.4
10 412 Seale, Ngozi 12 Deighton 4.38m -2.0
11 933 Kirton, Nicholas 12 QC 4.35m -4.1
12 1346 Cottoy, Roysdale 12 LOD 4.33m -2.1
13 674 Alleyne, Shane 12 Harrison College 4.21m -2.0
14 137 Marshall, Daequawn 12 Alleyne 4.20m -2.9
15 604 Simon, Mikel 12 Grantley Adams 4.16m -1.6
16 1432 Osbourne, Carlos 12 SMS 4.11m -2.4
17 231 Layne, Nicholas 12 CCFS 4.07m -4.1
18 516 Beckles, Tremaine 12 Garrison 4.00m -3.4
19 828 Holder, Nekoda 12 PM 3.99m -5.5
20 1205 Best, Renaldo 12 St.Lucy 3.97m -5.0
21 775 Joseph, Shaquan 12 PA 3.95m -3.5
22 1137 Armstrong, Darian 12 St. James 3.92m -1.9
-- 833 Knight, Torian 12 PM FOUL
-- 351 Grant, Michael 12 Combermere FOUL
-- 1270 Brewster, Kemar 12 Lester Vaughan FOUL
-- 270 Bovell, Kent 12 Coleridge & Parr FOUL
-- 582 Clarke, Ryan 12 Grantley Adams FOUL
-- 353 Holder, Zachary 12 Combermere FOUL
-- 767 Clarke, Shamar 12 PA FOUL
-- 1239 Thompson, Rashaun 12 St.Lucy FOUL
-- 218 Forte, Jakobi 12 CCFS FOUL
-- 139 McCollin, Terrel 12 Alleyne DNS NWI
-- 442 Alleyne, Shaquille 12 Ellerslie SCR NWI
-- 787 Taylor, Teshawn 12 PA SCR NWI
-- 36 Hall, Christopher 12 Alexandra SCR NWI
-- 914 Corbin, Dwayne 12 QC SCR NWI
-- 392 Browne, Kentoine 12 Deighton SCR NWI
-- 848 Shepherd, Kalan 12 PM SCR NWI
-- 707 Morris, Mitchell 12 Harrison College SCR NWI
-- 479 Straker, Akeil 12 Ellerslie SCR NWI
-- 541 Newton, Shaquan 12 Garrison SCR NWI
-- 1291 Skeete, Shakem 12 Lester Vaughan SCR NWI
-- 203 Beckles, Arkady 12 CCFS SCR NWI
-- 44 Mcdowall, Romairo 12 Alexandra SCR NWI
-- 50 Worrell, Aaron 12 Alexandra SCR NWI
-- 1036 Hunte, Javon 12 SLB SCR NWI
Event 4 Girls High Jump UNDER 13
================================================================
BSSAC: # 1.53m 3/14/2007 Akela Jones, SPRINGER
Name Age School Finals
================================================================
1 632 Forde, Adrianne 12 Harrison College 1.34m
2 1399 Gill, Danielle 12 SMS 1.31m
3 378 Francis, Dannielle 12 Deighton 1.28m
3 1338 williams, Alhea 12 LOD 1.28m
5 1115 Beckles, Ricandrea 12 St. James J1.28m
6 729 Barrow, Shonta 12 PA 1.25m
6 1330 Smith, Shonian 12 LOD 1.25m
6 1015 Wood, Ariel 12 Springer 1.25m
6 1402 Grant, Kali 12 SMS 1.25m
6 997 Neil, Jalicia 12 Springer 1.25m
6 880 James, Kayla 12 QC 1.25m
12 497 Hinds, Jade 12 Garrison 1.20m
12 295 Austin, Cherise 12 Combermere 1.20m
12 1128 Rogers, Aleiah 12 St. James 1.20m
12 733 Davis, Nikita 12 PA 1.20m
16 557 Carrington, Christ 12 Grantley Adams 1.15m
16 651 Matthews, Haylee 12 Harrison College 1.15m
-- 487 Brathwaite, Natash 12 Garrison NH
-- 181 Fergusson, Julita 12 CCFS NH
-- 812 Sealy, Keanna 12 PM NH
-- 802 Cox, Lasonta 12 PM SCR
-- 1 Atkinson, Shonnell 12 Alexandra SCR
-- 1260 Phillips, Regina 12 Lester Vaughan SCR
-- 191 Phillips, Shadika 12 CCFS SCR
-- 635 Grazette, Danielle 12 Harrison College SCR
-- 1257 Mofford, Elsie 12 Lester Vaughan SCR
Event 5 Boys Shot Put UNDER 20
================================================================================
BSSAC: # 15.76m 3/12/2009 John Jones, GS
15.80m CFTA
15.50m CFTB
Name Age School Finals
================================================================================
1 536 Jones, John 18 Garrison 14.72m
2 30 Clarke, Jamario 17 Alexandra 13.61m
3 1028 Dottin, Nicholas 19 SLB 13.32m
4 680 Chase, Mauricio 19 Harrison College 12.88m
5 369 Young, Tegan 19 Combermere 12.68m
6 1281 Inniss, Brandon 17 Lester Vaughan 12.60m
7 349 Forde, Deshay 17 Combermere 12.49m
8 687 Forde, Tyrell 18 Harrison College 12.13m
9 1383 Reid, Akeem 17 LOD 11.52m
10 1367 King, Taurean 18 LOD 11.46m
11 1058 Thompson, Klode 17 SLB 11.40m
12 134 Lewis, Brandon 17 Alleyne 10.75m
13 939 Mascoll, Jabari 18 QC 10.69m
14 909 Chewitt, Dillion 17 QC 10.66m
15 403 Harewood, Renaldo 17 Deighton 10.14m
16 591 Holder, Chadane 17 Grantley Adams 9.97m
17 116 Drakes, Joshua 17 Alleyne 9.45m
18 239 Springer, Che 18 CCFS 8.73m
19 1222 Harding, Donavan 17 St.Lucy 8.27m
-- 539 Maitland, Akeem 17 Garrison FOUL
-- 612 Waltress, Troy 17 Grantley Adams FOUL
-- 459 Grazette, Lamar 17 Ellerslie FOUL
-- 1455 Dettering, Deigo 18 Harrison College SCR
-- 1145 Drayton, Kemar 18 St. James SCR
-- 1148 Greaves, D'Nairo 17 St. James SCR
-- 462 Harper, Jonathan 18 Ellerslie SCR
-- 272 Browne, Alex 18 Coleridge & Parr SCR
-- 726 Willoughby, Matthe 19 Harrison College SCR
-- 1210 Chase, Kemar 19 St.Lucy SCR
-- 1204 Archibald, Brentol 14 St.Lucy SCR
-- 774 Jones, Jaron 18 PA SCR
-- 759 Bailey, Raheem 17 PA SCR
Event 6 Girls 1500 Meter Run JUNIOR
================================================================
16 Advance: Top 3 Each Heat plus Next 10 Best Times
BSSAC: # 4:55.89 3/17/2005 Sade Sealy, LODGE SCHOOL
Name Age School Prelims
================================================================
Preliminaries
1 982 Hyman, Vanessa 14 Springer 5:33.92Q
2 14 Knight, Zalika 14 Alexandra 5:36.92Q
3 312 Knight, Akelia 14 Combermere 5:37.01Q
4 194 Smith, Aisha 14 CCFS 5:38.25Q
5 1006 Stanford, Tanisha 14 Springer 5:39.61Q
6 808 Hinds, Kamilah 13 PM 5:49.02Q
7 633 Forde, Akila 14 Harrison College 5:50.62q
8 177 Corbin, Chelsi 14 CCFS 5:54.92q
9 1186 Jordan, Alea 13 St.Lucy 5:55.29q
10 736 Garrett, Shareece 14 PA 5:58.28q
11 1312 Griffith, Amanda 13 LOD 5:59.12q
12 386 Weeks, Saydia 13 Deighton 6:00.58q
13 1069 Dawson, Reshunna 13 St. George 6:01.25q
14 576 Williams, Elizabet 13 Grantley Adams 6:01.97q
15 7 Corbin, Sharifa 13 Alexandra 6:05.52q
16 74 Graham, Meshunda 13 Alleyne 6:06.83q
17 1064 Bryant, Tanesha 13 St. George 6:11.94
18 747 Moore, Keisha 13 PA 6:16.48
19 376 Fields, Florence 13 Deighton 6:21.29
20 1338 williams, Alhea 12 LOD 6:34.70
21 83 Jones, Tia 14 Alleyne 6:35.78
22 421 Brito, Kiana 13 Ellerslie 6:40.31
23 888 Nurse, Lydia 14 QC 6:42.41
24 869 Dowell, Kia 13 QC 6:52.13
25 255 Gill, Tiffany 13 Coleridge & Parr 7:01.29
26 638 Griffith, Paige 14 Harrison College 7:11.85
-- 795 Bailey, Donnesha 14 PM DNF
-- 1121 Gibbons, Shanice 12 St. James DNF
-- 1122 Jackman, Sabrina 13 St. James DNF
-- 432 Mohring, Amanda 13 Ellerslie DNS
Event 6 Girls 1500 Meter Run JUNIOR
================================================================
BSSAC: # 4:55.89 3/17/2005 Sade Sealy, LODGE SCHOOL
Name Age School Finals
================================================================
Finals
1 194 Smith, Aisha 14 CCFS 5:20.93
2 312 Knight, Akelia 14 Combermere 5:22.05
3 982 Hyman, Vanessa 14 Springer 5:26.72
4 14 Knight, Zalika 14 Alexandra 5:33.36
5 633 Forde, Akila 14 Harrison College 5:33.60
6 1006 Stanford, Tanisha 14 Springer 5:35.39
7 1186 Jordan, Alea 13 St.Lucy 5:43.71
8 808 Hinds, Kamilah 13 PM 5:45.36
9 177 Corbin, Chelsi 14 CCFS 5:45.63
10 7 Corbin, Sharifa 13 Alexandra 5:58.11
11 576 Williams, Elizabet 13 Grantley Adams 6:00.54
12 386 Weeks, Saydia 13 Deighton 6:09.95
13 1312 Griffith, Amanda 13 LOD 6:36.63
-- 307 Greaves, Krystal 12 Combermere DNF
-- 736 Garrett, Shareece 14 PA DNS
-- 1069 Dawson, Reshunna 13 St. George DNS
Event 7 Boys 1500 Meter Run JUNIOR
================================================================
25 Advance: Top 4 Each Heat plus Next 9 Best Times
BSSAC: # 4:27.48 3/19/2009 Jerrad Mason, Harrison College
Name Age School Prelims
================================================================
Preliminaries
1 117 Emilien, Pius 14 Alleyne 4:55.77Q
2 225 Hunte, Joshua 14 CCFS 6:35.20Q
3 1218 Griffith, Ivan 14 St.Lucy 5:05.12Q
4 268 Best, Zico 14 Coleridge & Parr 6:35.48Q
5 700 Joseph-Thorne, Ana 14 Harrison College 5:08.54Q
6 1109 Ramkissoon, Dante 14 St. George 6:36.67Q
7 1421 Blackman, Tristan 14 SMS 5:08.55Q
8 119 Garner, Wade 14 Alleyne 6:42.31Q
9 290 Skinner, Raheem 14 Coleridge & Parr 5:09.26q
10 471 Murrell, Andre 14 Ellerslie 5:25.54q
11 765 Breedy, Jabali 13 PA 5:30.71q
12 409 Knight, Nicholas 14 Deighton 5:33.84q
13 585 Fraser, Ision 13 Grantley Adams 5:34.54q
14 1295 Weekes, Anthonio 13 Lester Vaughan 5:39.27q
15 1393 Yearwood, David 13 LOD 5:42.83q
16 1134 Alexander-Ifill, J 13 St. James 5:47.53q
17 335 Bourne, Jaydee 13 Combermere 5:50.67q
18 831 Jones, Atsu 13 PM 5:56.62q
19 1044 Millar, Ramar 14 SLB 5:57.18q
20 928 Hendricks, Malcolm 13 QC 6:08.86q
21 400 Francis, Shamar 14 Deighton 6:53.67q
22 725 Williams, Nathanie 14 Harrison College 6:57.23q
23 1041 Mascoll, Kadae 13 SLB 6:59.60q
24 830 Jones, Ajayi 13 PM 7:06.68q
25 911 Clarke, Damien 14 QC 7:08.38q
26 461 Harewood, Shamario 14 Ellerslie 7:20.23
27 1366 Jordan, Ross 13 LOD 7:27.99
28 1133 Agard, Shamar 13 St. James 7:28.18
29 521 Chandler, Zacquill 14 Garrison 7:29.71
30 355 Jones, Shaquile 14 Combermere 7:45.55
31 610 Springer, Shaquere 14 Grantley Adams 10:05.71
-- 773 Jederon, Leroy 14 PA DNF
Event 7 Boys 1500 Meter Run JUNIOR
================================================================
BSSAC: # 4:27.48 3/19/2009 Jerrad Mason, Harrison College
Name Age School Finals
================================================================
Finals
1 117 Emilien, Pius 14 Alleyne 4:48.30
2 290 Skinner, Raheem 14 Coleridge & Parr 4:50.67
3 268 Best, Zico 14 Coleridge & Parr 4:51.94
4 1218 Griffith, Ivan 14 St.Lucy 4:58.80
5 1421 Blackman, Tristan 14 SMS 4:59.23
6 700 Joseph-Thorne, Ana 14 Harrison College 5:00.70
7 119 Garner, Wade 14 Alleyne 5:01.64
8 911 Clarke, Damien 14 QC 5:06.50
9 225 Hunte, Joshua 14 CCFS 5:08.33
10 1109 Ramkissoon, Dante 14 St. George 5:10.91
11 765 Breedy, Jabali 13 PA 5:14.34
12 1041 Mascoll, Kadae 13 SLB 5:15.42
13 521 Chandler, Zacquill 14 Garrison 5:15.48
14 1366 Jordan, Ross 13 LOD 5:17.86
15 471 Murrell, Andre 14 Ellerslie 5:18.13
16 830 Jones, Ajayi 13 PM 5:20.13
17 1295 Weekes, Anthonio 13 Lester Vaughan 5:21.04
18 409 Knight, Nicholas 14 Deighton 5:24.31
19 461 Harewood, Shamario 14 Ellerslie 5:29.42
20 1393 Yearwood, David 13 LOD 5:34.09
21 400 Francis, Shamar 14 Deighton 5:46.26
22 355 Jones, Shaquile 14 Combermere 5:51.94
-- 585 Fraser, Ision 13 Grantley Adams DNS
-- 1133 Agard, Shamar 13 St. James DNS
-- 725 Williams, Nathanie 14 Harrison College DNS
Event 8 Girls 1500 Meter Run UNDER 17
================================================================================
15 Advance: Top 15 Each Heat plus Next 1 Best Times
BSSAC: # 4:45.68 3/18/1994 JANELLE INNISS PA
4:52.00 CFTA
4:55.00 CFTB
Name Age School Prelims
================================================================================
Preliminaries
1 737 Gaskin, Sonia 16 PA 5:15.20Q
2 303 Forde, Cindy 15 Combermere 5:29.69Q
3 1007 Tappin, Nika 15 Springer 5:40.42Q
4 866 Cox, Amy 16 QC 5:45.31Q
5 650 Lovell, Ashea 16 Harrison College 5:50.32Q
6 511 Small, Janay 16 Garrison 5:54.30Q
7 253 Ellis, Gabiel 16 Coleridge & Parr 6:03.03Q
8 807 Harewood, Emily 16 PM 6:11.34Q
9 63 Carmichael, Daniel 15 Alleyne 6:16.54Q
10 563 Haynes, Jade 16 Grantley Adams 6:21.68Q
11 257 Oliver, Cherise 16 Coleridge & Parr 6:22.44Q
12 1184 Hyman, Stacy 15 St.Lucy 6:31.81Q
13 860 Carter, Candacia 15 QC 6:41.05Q
14 1193 Payne, CJ 15 St.Lucy 6:41.91Q
15 620 Bowen, Aisha 15 Harrison College 6:46.27Q
16 189 Lawrence, Brette 16 CCFS 6:46.61
17 1303 Callender, D'Andra 16 LOD 6:51.80
18 1316 Jordan, Donisha 15 LOD 7:11.60
19 73 Gaskin, Alisha 15 Alleyne 7:24.54
20 1012 Williams, Gabriell 15 Springer 8:33.17
Event 8 Girls 1500 Meter Run UNDER 17
================================================================================
BSSAC: # 4:45.68 3/18/1994 JANELLE INNISS PA
4:52.00 CFTA
4:55.00 CFTB
Name Age School Finals
================================================================================
Finals
1 303 Forde, Cindy 15 Combermere 4:47.16 CFTA
2 737 Gaskin, Sonia 16 PA 4:47.49 CFTA
3 1007 Tappin, Nika 15 Springer 5:31.57
4 253 Ellis, Gabiel 16 Coleridge & Parr 5:35.29
5 511 Small, Janay 16 Garrison 5:38.57
6 866 Cox, Amy 16 QC 5:40.97
7 807 Harewood, Emily 16 PM 5:55.31
8 650 Lovell, Ashea 16 Harrison College 5:58.48
9 1193 Payne, CJ 15 St.Lucy 5:59.92
10 257 Oliver, Cherise 16 Coleridge & Parr 6:01.57
11 563 Haynes, Jade 16 Grantley Adams 6:19.52
12 63 Carmichael, Daniel 15 Alleyne 6:25.27
13 1184 Hyman, Stacy 15 St.Lucy 6:37.36
14 860 Carter, Candacia 15 QC 6:48.77
15 620 Bowen, Aisha 15 Harrison College 6:57.15
Event 9 Boys 1500 Meter Run UNDER 17
================================================================================
15 Advance: Top 15 Each Heat plus Next 1 Best Times
BSSAC: # 4:15.36 3/19/2009 Anthonio Mascoll, Ellerslie
4:15.00 CFTA
4:18.00 CFTB
Name Age School Prelims
================================================================================
Preliminaries
1 475 Saunders, Clive 16 Ellerslie 4:41.67Q
2 925 Green, Joshua 15 QC 4:43.92Q
3 708 Norville, Myles 16 Harrison College 4:49.53Q
4 704 Mason, Jerrad 15 Harrison College 4:49.92Q
5 1107 Phillips, Zaquille 16 St. George 4:51.70Q
6 1037 Joseph, Kion 16 SLB 4:52.96Q
7 1024 Christopher, Kreig 15 SLB 4:53.07Q
8 333 Blackman, Rashid 16 Combermere 4:53.23Q
9 416 Stuart, Aschad 15 Deighton 4:53.49Q
10 1150 Holder, Theophilus 16 St. James 4:53.51Q
11 542 Phillips, Ruel 15 Garrison 4:56.10Q
12 107 Bruce, Baggio 15 Alleyne 4:59.85Q
13 468 Massiah, Roderick 15 Ellerslie 5:00.10Q
14 276 Forde, Malachi 16 Coleridge & Parr 5:08.68Q
15 114 Craig-Browne, Akei 15 Alleyne 5:11.46Q
16 951 Small Boyce, Ricar 15 QC 5:14.05
17 611 Thorne, Shamar 16 Grantley Adams 5:17.80
18 777 Marshall, Dario 16 PA 5:32.47
19 785 Scantlebury, Terry 16 PA 5:33.43
20 1211 Clarke, Kevin 16 St.Lucy 5:37.10
21 1352 Forde, Jamal 16 LOD 5:37.33
22 1138 Boyce, Bryan 15 St. James 5:57.59
23 1221 Harding, Corey 15 St.Lucy 6:00.01
24 846 Savoury, Jaeron 16 PM 6:23.31
-- 838 Medford, Joshua 16 PM DNS
Event 9 Boys 1500 Meter Run UNDER 17
================================================================================
BSSAC: # 4:15.36 3/19/2009 Anthonio Mascoll, Ellerslie
4:15.00 CFTA
4:18.00 CFTB
Name Age School Finals
================================================================================
Finals
1 704 Mason, Jerrad 15 Harrison College 4:24.37
2 1037 Joseph, Kion 16 SLB 4:26.94
3 333 Blackman, Rashid 16 Combermere 4:28.19
4 475 Saunders, Clive 16 Ellerslie 4:34.11
5 1024 Christopher, Kreig 15 SLB 4:42.55
6 925 Green, Joshua 15 QC 4:43.14
7 1107 Phillips, Zaquille 16 St. George 4:48.16
8 708 Norville, Myles 16 Harrison College 4:48.49
9 542 Phillips, Ruel 15 Garrison 4:49.23
10 107 Bruce, Baggio 15 Alleyne 4:49.48
11 276 Forde, Malachi 16 Coleridge & Parr 4:49.52
12 416 Stuart, Aschad 15 Deighton 4:55.63
13 468 Massiah, Roderick 15 Ellerslie 5:00.26
14 951 Small Boyce, Ricar 15 QC 5:08.10
15 114 Craig-Browne, Akei 15 Alleyne 5:11.16
Event 10 Girls 1500 Meter Run UNDER 20
================================================================================
BSSAC: # 4:48.10 3/18/1998 SHEENA GOODING LOD
4:45.00 CFTA
4:48.00 CFTB
Name Age School Finals
================================================================================
1 245 Adams, Shani 17 Coleridge & Parr 4:52.09
2 1408 Lynch, Cherrisse 17 SMS 5:08.48
3 876 Holder, Crystal 17 QC 5:11.97
4 322 Welch, Sabrina 17 Combermere 5:14.13
5 1320 Maximilien, Althia 19 LOD 5:23.64
6 640 Haynes, Robyn 17 Harrison College 5:35.66
7 634 Goring, Ayanne 17 Harrison College 5:37.85
8 1005 Searles, Jade 13 Springer 5:48.30
9 1331 Sobers, Mezanne 18 LOD 6:28.49
10 981 Hunte, Velcina 15 Springer 6:46.29
-- 877 Hurley, Blondel 19 QC SCR
-- 1447 Alleyne, Tesonna 18 Harrison College SCR
-- 623 Carter, Erin 17 Harrison College SCR
Event 11 Boys 1500 Meter Run UNDER 20
================================================================================
15 Advance: Top 15 Each Heat plus Next 0 Best Times
BSSAC: # 4:05.41 3/18/1991 LENNOX ELLIS LU
4:01.00 CFTA
4:04.00 CFTB
Name Age School Prelims
================================================================================
Preliminaries
1 959 Wright, Matthew 18 QC 4:32.14Q
2 696 Hinds, Ibrahim 18 Harrison College 4:32.43Q
3 478 St Clair, Jandolph 18 Ellerslie 4:32.49Q
4 467 Mascoll, Anthonio 17 Ellerslie 4:32.75Q
5 837 Maynard, Shammar 17 PM 4:36.19Q
6 1057 Stoute, Shaquille 18 SLB 4:37.93Q
7 267 Benn, Ramalio 17 Coleridge & Parr 4:40.93Q
8 336 Bovell, Shamar 18 Combermere 4:42.13Q
9 368 Wickham, Chad 17 Combermere 4:42.14Q
10 709 Norville, Saeed 18 Harrison College 4:44.94Q
11 1360 Henry, Nicholas 18 LOD 4:46.25Q
12 1056 Stoute, Renaldo 18 SLB 4:47.15Q
13 1089 Bancroft, Richard 17 St. George 4:47.74Q
14 243 Weekes, Kadeem 18 CCFS 4:48.13Q
15 1207 Broomes, Reynaldo 17 St.Lucy 4:49.10Q
16 1206 Brome, Davon 19 St.Lucy 4:49.21
17 836 Maynard, Shamel 17 PM 4:54.06
18 538 King, Lesroy 17 Garrison 5:01.08
19 1368 Layne, Shaquille 18 LOD 5:09.60
20 131 John, Prescod 18 Alleyne 5:15.54
-- 793 Williams, Antoine 17 PA DNS
Event 11 Boys 1500 Meter Run UNDER 20
================================================================================
BSSAC: # 4:05.41 3/18/1991 LENNOX ELLIS LU
4:01.00 CFTA
4:04.00 CFTB
Name Age School Finals
================================================================================
Finals
1 467 Mascoll, Anthonio 17 Ellerslie 4:04.81#
2 959 Wright, Matthew 18 QC 4:05.12#
3 696 Hinds, Ibrahim 18 Harrison College 4:15.60
4 478 St Clair, Jandolph 18 Ellerslie 4:28.27
5 1057 Stoute, Shaquille 18 SLB 4:29.90
6 837 Maynard, Shammar 17 PM 4:30.99
7 267 Benn, Ramalio 17 Coleridge & Parr 4:33.33
8 1089 Bancroft, Richard 17 St. George 4:38.28
9 1360 Henry, Nicholas 18 LOD 4:39.33
10 336 Bovell, Shamar 18 Combermere 4:40.70
11 368 Wickham, Chad 17 Combermere 4:40.76
12 1056 Stoute, Renaldo 18 SLB 4:44.73
13 709 Norville, Saeed 18 Harrison College 4:47.43
14 243 Weekes, Kadeem 18 CCFS 4:52.26
-- 1207 Broomes, Reynaldo 17 St.Lucy DNS
Event 12 Boys 80 Meter Hurdles JUNIOR
========================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
BSSAC: # 11.17 3/1996 JEFFERSON QUINTYNE, SJ
Name Age School Prelims Wind H#
========================================================================
Preliminaries
1 362 Thompson, Romarco 13 Combermere 12.21Q NWI 1
2 701 Lavine, Todd 14 Harrison College 12.50Q NWI 3
3 688 Franklyn, Miguel 13 Harrison College 12.80Q NWI 4
4 1044 Millar, Ramar 14 SLB 13.83Q NWI 2
5 1286 Nicholls, Michael 13 Lester Vaughan 13.21q NWI 1
6 1031 Grazette, Keemo 14 SLB 13.26q NWI 3
7 950 Small, Ariko 14 QC 13.30q NWI 4
8 288 Prescott, Scott-Le 14 Coleridge & Parr 13.57q NWI 3
9 1339 Alleyne, Darian 14 LOD 14.21 NWI 1
10 956 Williams, Shamer 13 QC 14.23 NWI 2
11 1269 Brandford, Andwele 14 Lester Vaughan 14.36 NWI 2
12 1425 Hurley, Kyle 13 SMS 14.42 NWI 1
13 266 Alleyne, Bradley 14 Coleridge & Parr 14.50 NWI 4
14 49 Whitaker, Renico 14 Alexandra 14.61 NWI 1
15 472 Norville, Kadean 14 Ellerslie 15.20 NWI 1
16 595 Marshall, Akeem 13 Grantley Adams 15.30 NWI 1
17 1141 Byer, Kammeco 14 St. James 15.30 NWI 4
18 456 Edwards, Ohagi 13 Ellerslie 15.50 NWI 2
19 845 Roett, Shae 13 PM 15.57 NWI 2
20 843 Pinder, Shyhem 14 PM 15.60 NWI 3
21 596 Marshall, Romario 13 Grantley Adams 15.60 NWI 4
22 1359 Harding, Reshawn 13 LOD 16.09 NWI 3
23 398 Eastmond, Ashton 14 Deighton 17.22 NWI 3
24 154 Yarde-Steed, Romar 13 Alleyne 17.66 NWI 4
25 100 Archer- Caddle, Jo 13 Alleyne 19.71 NWI 3
26 25 Auguste, Rashaun 13 Alexandra 19.93 NWI 2
-- 331 Beckles, Josiah 13 Combermere FS NWI 2
Event 12 Boys 80 Meter Hurdles JUNIOR
=====================================================================
BSSAC: # 11.17 3/1996 JEFFERSON QUINTYNE, SJ
Name Age School Finals Wind
=====================================================================
Finals
1 362 Thompson, Romarco 13 Combermere 12.10 NWI
