| Licensed To: BSSAC Championship Meet | Hy-Tek's MEET MANAGER 6:13 AM 9/20/2005 Page 1 | ||||||||||||||||||||
| BARBADOS SECONDARY SCHOOLS' ATHLETIC - 3/17/2004 to 3/26/2004 | |||||||||||||||||||||
| CHAMPIONSHIPS 2004 | |||||||||||||||||||||
| BARBADOS NATIONAL STADIUM, WATERFORD | |||||||||||||||||||||
| Team Rankings - Through Event 98 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Springer Memorial | SPR | 312 | ||||||||||||||||||
| 2 | The Lodge School | LOD | 250 | ||||||||||||||||||
| 3 | The Lester Vaughn | LV | 199 | . | 50 | ||||||||||||||||
| 4 | Queens College | QC | 182 | . | 50 | ||||||||||||||||
| 5 | Combermere | CS | 161 | ||||||||||||||||||
| 6 | Harrison College | HC | 126 | ||||||||||||||||||
| 7 | Alleyne School | AL | 107 | ||||||||||||||||||
| 8 | The St. Michael School | SMS | 84 | ||||||||||||||||||
| 9 | Coleridge & Parry | CP | 73 | ||||||||||||||||||
| 10 | Princess Margaret | PM | 70 | ||||||||||||||||||
| 11 | Ellerslie | EL | 67 | ||||||||||||||||||
| 12 | Ch. Ch. Foundation School | CCFS | 57 | ||||||||||||||||||
| 13 | St James Secondary School | SJ | 46 | . | 50 | ||||||||||||||||
| 14 | Garrison School | GS | 31 | ||||||||||||||||||
| 15 | Deighton Griffith School | DGS | 30 | ||||||||||||||||||
| 16 | Alexandra | AX | 28 | ||||||||||||||||||
| 17 | St. Lucy Secondary | LU | 21 | . | 50 | ||||||||||||||||
| 18 | Grantley Adams Mem. School | GAM | 21 | ||||||||||||||||||
| 19 | Parkinson | PA | 11 | ||||||||||||||||||
| 20 | St. George Secondary | SG | 10 | ||||||||||||||||||
| 21 | Louis Lynch Secondary | LLS | 8 | ||||||||||||||||||
Total |
1,896.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | The Lodge School | LOD | 232 | ||||||||||||||||||
| 2 | The Lester Vaughn | LV | 212 | ||||||||||||||||||
| 3 | Combermere | CS | 205 | . | 50 | ||||||||||||||||
| 4 | Harrison College | HC | 184 | ||||||||||||||||||
| 5 | Queens College | QC | 163 | ||||||||||||||||||
| 6 | Princess Margaret | PM | 131 | ||||||||||||||||||
| 7 | Alleyne School | AL | 126 | ||||||||||||||||||
| 8 | Garrison School | GS | 119 | ||||||||||||||||||
| 9 | St James Secondary School | SJ | 100 | . | 50 | ||||||||||||||||
| 10 | Alexandra | AX | 79 | ||||||||||||||||||
| 11 | Ch. Ch. Foundation School | CCFS | 78 | ||||||||||||||||||
| 12 | Coleridge & Parry | CP | 76 | ||||||||||||||||||
| 12 | The St. Michael School | SMS | 76 | ||||||||||||||||||
| 14 | St. Leonards Boys | SLB | 73 | ||||||||||||||||||
| 15 | Ellerslie | EL | 54 | ||||||||||||||||||
| 16 | St. Lucy Secondary | LU | 37 | ||||||||||||||||||
| 17 | Louis Lynch Secondary | LLS | 14 | ||||||||||||||||||
| 18 | Parkinson | PA | 13 | ||||||||||||||||||
| 19 | Deighton Griffith School | DGS | 9 | ||||||||||||||||||
| 20 | St. George Secondary | SG | 6 | ||||||||||||||||||
| 21 | Grantley Adams Mem. School | GAM | 2 | ||||||||||||||||||
Total |
1,990.00 |
||||||||||||||||||||