| Licensed To: BSSAC Championship Meet | Hy-Tek's MEET MANAGER 6:04 AM 9/20/2005 Page 1 | ||||||||||||||||||||
| BARBADOS SECONDARY SCHOOLS' - 3/9/2005 to 3/18/2005 | |||||||||||||||||||||
| ATHLETIC CHAMPIONSHIPS 2005 | |||||||||||||||||||||
| BARBADOS NATIONAL STADIUM, WATERFORD | |||||||||||||||||||||
| Team Rankings - Through Event 98 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Springer Memorial | SPR | 360 | . | 50 | ||||||||||||||||
| 2 | The Lodge School | LOD | 228 | ||||||||||||||||||
| 3 | The Lester Vaughn | LV | 171 | ||||||||||||||||||
| 4 | The St. Michael School | SMS | 143 | . | 50 | ||||||||||||||||
| 5 | Alleyne School | AL | 120 | ||||||||||||||||||
| 6 | Harrison College | HC | 117 | ||||||||||||||||||
| 7 | Queens College | QC | 104 | . | 50 | ||||||||||||||||
| 8 | Ch. Ch. Foundation School | CCFS | 102 | ||||||||||||||||||
| 9 | Princess Margaret | PM | 82 | ||||||||||||||||||
| 10 | Combermere | CS | 81 | . | 50 | ||||||||||||||||
| 11 | Coleridge & Parry | CP | 74 | ||||||||||||||||||
| 12 | Alexandra | AX | 53 | ||||||||||||||||||
| 13 | Parkinson | PA | 48 | ||||||||||||||||||
| 14 | Garrison School | GS | 43 | . | 50 | ||||||||||||||||
| 15 | St. Lucy Secondary | LU | 42 | . | 50 | ||||||||||||||||
| 16 | St. James Secondary School | SJ | 42 | ||||||||||||||||||
| 17 | Ellerslie | EL | 41 | ||||||||||||||||||
| 18 | Louis Lynch Secondary | LLS | 22 | ||||||||||||||||||
| 18 | Deighton Griffith School | DG | 22 | ||||||||||||||||||
| 20 | Grantley Adams Memorial School | GAM | 12 | ||||||||||||||||||
| 21 | St. George Secondary | SG | 11 | ||||||||||||||||||
Total |
1,921.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Harrison College | HC | 262 | ||||||||||||||||||
| 2 | Queens College | QC | 201 | ||||||||||||||||||
| 3 | The Lodge School | LOD | 192 | . | 50 | ||||||||||||||||
| 4 | The Lester Vaughn | LV | 182 | ||||||||||||||||||
| 5 | Combermere | CS | 181 | ||||||||||||||||||
| 6 | St. Leonards Boys | SLB | 161 | ||||||||||||||||||
| 7 | Ellerslie | EL | 123 | ||||||||||||||||||
| 8 | Alexandra | AX | 90 | ||||||||||||||||||
| 9 | Alleyne School | AL | 88 | . | 50 | ||||||||||||||||
| 10 | Princess Margaret | PM | 82 | ||||||||||||||||||
| 11 | The St. Michael School | SMS | 78 | ||||||||||||||||||
| 12 | Garrison School | GS | 62 | ||||||||||||||||||
| 13 | Coleridge & Parry | CP | 61 | ||||||||||||||||||
| 14 | St. James Secondary School | SJ | 59 | . | 50 | ||||||||||||||||
| 15 | Grantley Adams Memorial School | GAM | 41 | ||||||||||||||||||
| 16 | Ch. Ch. Foundation School | CCFS | 40 | . | 50 | ||||||||||||||||
| 17 | Deighton Griffith School | DG | 32 | ||||||||||||||||||
| 17 | St. Lucy Secondary | LU | 32 | ||||||||||||||||||
| 19 | Parkinson | PA | 11 | ||||||||||||||||||
| 20 | Louis Lynch Secondary | LLS | 8 | ||||||||||||||||||
| 21 | St. George Secondary | SG | 4 | ||||||||||||||||||
Total |
1,992.00 |
||||||||||||||||||||