| Licensed To: BSSAC Championship Meet | Hy-Tek's MEET MANAGER 1:54 PM 23/03/2007 Page 1 | ||||||||||||||||||||
| BARBADOS SECONDARY SCHOOLS' - 14/03/2007 to 23/03/2007 | |||||||||||||||||||||
| ATHLETIC CHAMPIONSHIPS 2007 | |||||||||||||||||||||
| BARBADOS NATIONAL STADIUM, WATERFORD | |||||||||||||||||||||
| Team Rankings - Through Event 101 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Springer Memorial School | SP | 342 | . | 50 | ||||||||||||||||
| 2 | The Lodge School | LS | 195 | . | 50 | ||||||||||||||||
| 3 | Queen's College | QC | 151 | ||||||||||||||||||
| 4 | Harrison College | HC | 140 | ||||||||||||||||||
| 5 | Coleridge & Parry | CP | 107 | ||||||||||||||||||
| 6 | The St. Michael School | SMS | 106 | ||||||||||||||||||
| 7 | Alleyne School | AL | 90 | . | 50 | ||||||||||||||||
| 8 | The Lester Vaughan School | LV | 90 | ||||||||||||||||||
| 9 | Christ Church Foundation Sch. | CCFS | 68 | . | 50 | ||||||||||||||||
| 10 | Garrison Secondary School | GS | 64 | ||||||||||||||||||
| 11 | Ellerslie Secondary School | ELL | 49 | ||||||||||||||||||
| 12 | Deighton Griffith Secondary | DG | 45 | ||||||||||||||||||
| 13 | Combermere School | CS | 44 | ||||||||||||||||||
| 14 | St. Lucy Secondary | LU | 42 | ||||||||||||||||||
| 15 | Alexandra | AX | 33 | ||||||||||||||||||
| 16 | St. James Secondary School | SJ | 32 | ||||||||||||||||||
| 17 | Parkinson Memorial School | PA | 25 | ||||||||||||||||||
| 18 | Grantley Adams Memorial School | GAM | 15 | ||||||||||||||||||
| 19 | Princess Margaret Secondary | PM | 12 | ||||||||||||||||||
| 20 | St. George Secondary | SG | 2 | ||||||||||||||||||
Total |
1,654.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Harrison College | HC | 265 | ||||||||||||||||||
| 2 | Queen's College | QC | 230 | ||||||||||||||||||
| 3 | The Lodge School | LS | 172 | . | 50 | ||||||||||||||||
| 4 | St. Leonard's Boys | SLB | 143 | . | 50 | ||||||||||||||||
| 5 | Ellerslie Secondary School | ELL | 142 | . | 50 | ||||||||||||||||
| 6 | Coleridge & Parry | CP | 94 | . | 50 | ||||||||||||||||
| 7 | The Lester Vaughan School | LV | 87 | ||||||||||||||||||
| 8 | Garrison Secondary School | GS | 82 | . | 50 | ||||||||||||||||
| 9 | Alexandra | AX | 79 | ||||||||||||||||||
| 10 | St. James Secondary School | SJ | 76 | . | 50 | ||||||||||||||||
| 11 | The St. Michael School | SMS | 74 | ||||||||||||||||||
| 12 | Combermere School | CS | 73 | ||||||||||||||||||
| 13 | Grantley Adams Memorial School | GAM | 55 | ||||||||||||||||||
| 14 | Alleyne School | AL | 53 | . | 50 | ||||||||||||||||
| 15 | Christ Church Foundation Sch. | CCFS | 51 | ||||||||||||||||||
| 16 | St. Lucy Secondary | LU | 41 | . | 50 | ||||||||||||||||
| 17 | Princess Margaret Secondary | PM | 22 | ||||||||||||||||||
| 18 | Deighton Griffith Secondary | DG | 18 | ||||||||||||||||||
| 19 | Parkinson Memorial School | PA | 7 | ||||||||||||||||||
| 20 | St. George Secondary | SG | 5 | ||||||||||||||||||
Total |
1,773.00 |
||||||||||||||||||||