| Licensed To: BSSAC Championship Meet | Hy-Tek's MEET MANAGER 10:45 AM 3/13/2008 Page 1 | ||||||||||||||||||||
| BARBADOS SECONDARY SCHOOLS' - 3/5/2008 to 3/12/2008 | |||||||||||||||||||||
| ATHLETIC CHAMPIONSHIPS 2008 | |||||||||||||||||||||
| BARBADOS NATIONAL STADIUM, WATERFORD | |||||||||||||||||||||
| Team Rankings - Through Event 101 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Springer Memorial | SPR | 330 | . | 75 | ||||||||||||||||
| 2 | The Lodge School | LOD | 201 | ||||||||||||||||||
| 3 | The St. Michael School | SMS | 184 | . | 50 | ||||||||||||||||
| 4 | Queen's College | QC | 180 | . | 75 | ||||||||||||||||
| 5 | Harrison College | HC | 179 | . | 75 | ||||||||||||||||
| 6 | Parkinson Memorial School | PA | 104 | ||||||||||||||||||
| 7 | Christ Church Foundation | CCFS | 98 | . | 50 | ||||||||||||||||
| 8 | The Lester Vaughan School | LV | 97 | ||||||||||||||||||
| 9 | Garrison Secondary School | GS | 75 | ||||||||||||||||||
| 10 | Combermere School | CS | 73 | . | 50 | ||||||||||||||||
| 11 | Deighton Griffith | DG | 72 | ||||||||||||||||||
| 12 | Alleyne School | AL | 60 | . | 50 | ||||||||||||||||
| 13 | Coleridge and Parry School | CP | 57 | ||||||||||||||||||
| 14 | Alexandra | AX | 56 | ||||||||||||||||||
| 15 | Ellerslie Secondary School | ELL | 51 | ||||||||||||||||||
| 16 | Grantley Adams Memorial School | GAM | 46 | ||||||||||||||||||
| 17 | Princess Margaret Seconda | PM | 37 | ||||||||||||||||||
| 18 | St. James Secondary School | SJS | 17 | . | 75 | ||||||||||||||||
| 19 | Barbados Independent Schools | BIS | 15 | ||||||||||||||||||
| 20 | St. George Secondary School | SG | 10 | ||||||||||||||||||
| 21 | St. Lucy Secondary | LU | 4 | ||||||||||||||||||
Total |
1,951.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Queen's College | QC | 314 | . | 50 | ||||||||||||||||
| 2 | Harrison College | HC | 256 | . | 50 | ||||||||||||||||
| 3 | The Lodge School | LOD | 247 | ||||||||||||||||||
| 4 | St Leonard's Boys' Secondary | SLB | 188 | . | 50 | ||||||||||||||||
| 5 | The St. Michael School | SMS | 162 | . | 50 | ||||||||||||||||
| 6 | Ellerslie Secondary School | ELL | 131 | ||||||||||||||||||
| 7 | Coleridge and Parry School | CP | 109 | ||||||||||||||||||
| 7 | Combermere School | CS | 109 | ||||||||||||||||||
| 9 | St. James Secondary School | SJS | 85 | . | 50 | ||||||||||||||||
| 10 | Alleyne School | AL | 72 | . | 50 | ||||||||||||||||
| 11 | Christ Church Foundation | CCFS | 67 | ||||||||||||||||||
| 12 | Alexandra | AX | 66 | ||||||||||||||||||
| 13 | The Lester Vaughan School | LV | 64 | ||||||||||||||||||
| 14 | Garrison Secondary School | GS | 47 | ||||||||||||||||||
| 15 | Princess Margaret Seconda | PM | 31 | ||||||||||||||||||
| 16 | Deighton Griffith | DG | 24 | ||||||||||||||||||
| 17 | Parkinson Memorial School | PA | 21 | ||||||||||||||||||
| 18 | St. Lucy Secondary | LU | 20 | ||||||||||||||||||
| 19 | Grantley Adams Memorial School | GAM | 18 | ||||||||||||||||||
| 20 | St. George Secondary School | SG | 3 | ||||||||||||||||||
Total |
2,037.00 |
||||||||||||||||||||