BSSAC Championship Meet                                             27/03/15 - 15:02 PM
                   BARBADOS SECONDARY SCHOOLS' - 18/03/15 to 27/03/15                   
                              ATHLETIC CHAMPIONSHIPS 2015                               
                          BARBADOS NATIONAL STADIUM, WATERFORD                          
 
Event 78  Girls 4x100 Meter Relay UNDER 15
===================================================================                     
       BSSAC: # 49.88  20/03/09    Springer Memorial, Springer                          
    School                                              Prelims  H#                     
===================================================================                     
Preliminaries                                                                           
  1 Christ Church Foundationscho                          50.47Q  3                     
     1) Adams-Grant, Aalesha 14         2) Blackman, Shakila 14                         
     3) Brathwaite, Lanesha 14          4) Denny, Jaliyah 13                            
  2 The St. Michael School                                52.69Q  1                     
  3 The Lodge School                                      52.74Q  2                     
     1) Morris, Akayla 14               2) Lucas, Japhia 14                             
     3) Kellman Wall, Indica 13         4) Collymore, Kyanna 13                         
  4 Springer Memorial                                     51.33q  3                     
     1) Watts, Marissa 14               2) Scott, Shaquona 14                           
     3) Phillips, Davina 14             4) Jordan, Ashley 13                            
  5 Coleridge and Parry School                            51.87q  3                     
     1) Battershield, Tamia 14          2) Bobb, Xariah 13                              
     3) Cozier, Keara 14                4) Defreitas, Abigail 14                        
  6 The Lester Vaughan School                             52.98q  1                     
     1) Waithe, Kiara 13                2) Bynoe, Serena 13                             
     3) Nicholls, Tia 14                4) Small, Acacia 13                             
  7 Queen's College                                       53.56q  3                     
     1) Clarke, Dacia 13                2) King, Zoya 14                                
     3) Ward, Jenee 13                  4) Gaskin-Griffith, Kamille 13                  
  8 Harrison College                                      53.66q  1                     
     1) Bynoe-Forde, Afraka 14          2) Moore, Cherissa 14                           
     3) Jordan, Janae 13                4) Russell, Saydiah 13                          
  9 Alleyne School                                        53.69   2                     
     1) Odaine, Shemia 14               2) Holder, Tamia 13                             
     3) Forde-Morris, Ranisha 13        4) Clarke, Tawnisha 14                          
 10 Graydon Sealy Secondary                               54.43   2                     
     1) Clarke, Rianna 14               2) Applewhaite, Shaqola 13                      
     3) Bute, Tashanna 14               4) Lovell, Ronelle 14                           
 11 Princess Margaret Secondary                           54.80   2                     
     1) Belle, Sarah 13                 2) Kellman, Dakiala 14                          
     3) Armstrong, Ifiya 13             4) Scott, Shamaya 14                            
 12 Frederick Smith Secondary                             55.29   2                     
     1) Carmichael, Tatiana 14          2) Francis, Sharice 14                          
     3) Hunte, Shaquana 14              4) Griffith, Alecia 13                          
 13 Parkinson Memorial                                    56.99   3                     
 -- Combermere School                                        DQ   1 R170.7 T.O#2 Took ba
     1) Lowe, Ashlee 14                 2) Kirton, Kaliyah 13                           
     3) Smith-Padmore, Jada 13          4) Nelson, Misha 13                             
 -- Deighton Griffith                                        DQ   1 R170.7 T.O#2 Took ba
 -- Alexandra                                                DQ   1 R170.7 T.O#2 Took ba
     1) Brewster, Adeyah 13             2) Corbin, Mariel 13                            
     3) Cumberbatch, Ryanna 14          4) Fergusson, Denesha 14                        
 -- Ellerslie Secondary School                               DQ   2 R170.7 T.O#2 Took ba
     1) Alleyne, Dondria 14             2) Browne, Janeil 14                            
     3) Bannister, Tyra 14              4) Foster, Asia 13                              
 -- St. George Secondary                                     DQ   1 R170.7 T.O#2 Took ba
     1) Haynes, Dana 14                 2) Johnson, Tiana 13                            
     3) Blackett, Ezra 14               4) Browne, Reshanna 13                          
 -- Grantley Adams Memorial                                  DQ   3 R170.7 T.O#3Took bat
     1) Best, Shaniqua 14               2) Cox, Aliyah 13                               
     3) Cadogan, Allison 14             4) Greenidge, Kiana 13                          
 -- Daryll Jordan Secondary School                           DQ   2 R170.7 T.O#2 Took ba
     1) Austin, Keena 14                2) Bailey, Tatannia 14                          
     3) John, Natoria 13                4) Kellman, Kiani 13