BSSAC Championship Meet                      22/03/2019 - 15:44 PM
  Powerade Barbados Secondary Schools' - 20/03/2019 to 22/03/2019  
                    Athletic Championship 2019                     
                     Barbados National Stadium                     
 
Event 30  Boys 400 Meter Dash Under 13
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
===================================================================
       BSSAC: N 56.67  18/03/1995  Wilan Louis, SLB                
    Name                     Age School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1   825 Cox, Nicholi        12 PA                       62.05Q  3
  2   748 Alleyne, Rico       12 Lvs                      62.52Q  1
  3   932 Addison, Shamari    12 Queen's College          62.64Q  2
  4   300 Clarke, Nikolai     12 CPS                      62.23Q  3
  5   339 Agard, Enoch        12 Combermere School        63.76Q  2
  6  1338 Haynes, Ke'iron     12 The Lodge School         63.94Q  1
  7  1437 Massiah, Aaron      12 SMS                      63.85q  3
  8   186 Blackett, Caleb     12 CCFS                     64.17q  1
  9   280 Walker-Linton, Ash  12 CCFS                     65.77   3
 10   307 Griffith, Keshawn   12 CPS                      66.06   2
 11   654 Bradshaw, Jonathan  12 Harrison College         66.29   1
 12  1546 Springer, Isaiah    12 GAMS                     66.79   1
 13  1336 Harewood, Omari     12 The Lodge School         67.27   2
 14   166 Trotman, Ashan      12 Alleyne School           68.41   2
 15  1289 Williams, Jaihare   12 ELL                      68.49   1
 16   877 Gibson, Rashad      12 PM                       69.07   3
 17  1182 Payne, Ajanie       12 SLB                      69.23   2
 18    23 Chambers, Shamar    12 Alexandra School         70.74   1
 19   665 Cox, Zane           12 Harrison College         72.01   2
 20   812 Watson, Jelani      12 Lvs                      73.29   3
 21  1270 Prescott, Amiri     12 ELL                      74.74   3
 22   552 King, Triston       12 FSSS                     75.52   2
 23   522 Webster, korey      12 DG                       77.58   3
 --   985 Lee, Ronan          12 Queen's College            DNS   1