Licensed to BSSAC Championship Meet HY-TEK's Meet Manager 22/03/2019 06:49 PM
Powerade Barbados Secondary Schools' - 20/03/2019 to 22/03/2019
Athletic Championship 2019
Barbados National Stadium
Results
Girls 400 Meter Dash Under 20
============================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: N 53.13 27/03/2014 Sada Williams, CPS
56.00 CFT CARIFTA
Name Age School Seed Prelims H#
============================================================================================
Preliminaries
1 247 Lucas, Chloe 19 CCFS 57.60 57.80Q 1
2 13 Brome, Shonita 19 AX 60.73 58.26Q 2
3 234 Hoyte, Rosette 19 CCFS 61.14 60.05Q 3
4 1429 Hoyte, Rhea 18 SMS 62.60 58.79Q 2
5 1418 Foster, Asia 17 SMS 61.61 58.96Q 1
6 795 Odaine, Shemia 18 Lvs 58.23 60.65Q 3
7 842 Reid, Janeil 17 PA 58.65 60.20q 2
8 51 Jackman, Serena 17 AX 63.07 61.30q 3
9 836 Lawrence, Sarah 17 PA 64.66 61.98 1
10 1037 Harris, Kezia 17 SPR 62.12 61.99 1
11 101 Brathwaite, Lanesh 18 ALL 64.30 63.56 2
12 1022 Clarke, Drew-Ann 19 SPR 62.54 64.59 3
13 1318 Collymore, Kianna 17 LS 68.23 65.98 2
14 673 Firebrace, Imani 17 HC 66.78 67.84 1
15 1092 Defreitas, Shanice 19 SGSS 69.33 68.38 2
16 1220 Alleyne, Kayla 17 ELL 70.82 68.94 1
17 719 Roach, Zaniyah 13 HC 69.91 71.18 3
18 88 Agard, Tyeisha 13 ALL 71.93 71.48 1
19 1321 Devonish, Izora 18 LS 72.45 73.24 3
20 1256 Jordan- Christie, 19 ELL 75.57 74.17 2
Girls 400 Meter Dash Under 17
============================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: N 54.91 20/03/2007 Mara Weekes, LS
56.50 CFT CARIFTA
Name Age School Seed Prelims H#
============================================================================================
1 138 Massiah, Sakena 16 ALL 58.98 58.76Q 3
2 1281 Stewart, Tiara 15 ELL 61.21 58.81Q 1
3 1465 Worrell, Shadae 15 SMS 58.31 60.59Q 2
4 1059 Walrond, Tionce 15 SPR 59.99 59.01Q 3
5 1029 Foster, Deandra 16 SPR 59.54 59.33Q 1
6 939 Bartlett, Talitha 15 QC 62.04 61.62Q 2
7 577 Worrell, Jada 15 FSSS 61.98 63.30q 2
8 1300 Benn, Sumara 15 LS 67.96 64.02q 2
9 243 Kellman-Wall, Kaya 15 CCFS 67.21 64.04 2
10 207 Cummins, Kyla 16 CCFS 62.98 64.87 3
11 1353 Layne, Tashaé 16 LS 66.40 65.02 1
12 497 Gill, Shaniah 16 DG 67.68 65.26 3
13 404 Taitt, Darielle 15 CS 65.59 65.81 1
14 1286 Ward, Addis 16 ELL 70.73 67.65 3
15 393 Nichols, Jada 15 CS 68.63 67.71 3
16 1476 Gilkes, Sanojah 15 UCS 72.46 67.96 1
17 440 Griffith, Keshanti 15 DJSS 69.72 68.58 1
18 1131 Solomon, Jada 15 SGSS 70.53 69.14 1
19 756 Bispham, Brianna 15 Lvs 71.85 70.75 2
20 700 Kinch, Alissa 15 HC 71.88 73.04 3
21 1070 Belle, Zadana 16 SGSS 71.82 73.47 2
22 720 Roberts, Rania 13 HC 75.86 75.58 2
23 28 Corbin, Cedella 16 AX 74.21 1:21.74 1
Girls 400 Meter Dash Under 15
============================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: N 57.41 28/03/2014 Shonita Brome, AX
Name Age School Seed Prelims H#
============================================================================
1 1427 Holford, Jahzara 13 SMS 61.89 60.22Q 2
2 378 Hunte, Zakaiya 13 CS 63.76 60.86Q 1
3 513 Niles, Keshawna 14 DG 61.47 61.11Q 3
4 98 Boyce, Brieanna 14 ALL 62.18 60.27Q 2
5 1014 Baird, Briana 13 SPR 61.49 61.04Q 1
6 935 Applewhaite, Tiana 14 QC 61.77 63.11Q 3
7 209 Downes, Kelescia 13 CCFS 60.75 60.32q 2
8 736 Thomas, Shania 14 HC 61.59 62.47q 1
9 1392 Arthur, Tanesha 13 SMS 63.40 63.28 3
10 694 Hunte, Chiara 14 HC 65.12 63.83 2
11 227 Gulstone, Naja 14 CCFS 66.06 64.13 1
12 821 Burrowes, Abianne 14 PA 65.17 64.22 1
13 1325 Edwards, Tia 14 LS 65.28 64.46 2
14 1056 Nurse, Jasena 14 SPR 66.29 66.01 3
15 923 Lamontagne, Noemie 13 PSS 67.75 67.19 2
16 296 Browne, Shania 14 CPS 65.67 67.56 3
17 151 Price, Zhariel 13 ALL 68.51 67.77 1
18 344 Bentham, Kelia 13 CS 65.15 68.60 3
19 317 Lewis, Jara 13 CPS 68.69 69.68 1
20 1269 Porter, Shalia 13 ELL 67.77 70.22 2
21 1295 Ashby, Jaidah 13 LS 68.20 70.63 3
22 428 Boyce, Jekeba 13 DJSS 66.88 72.08 1
23 960 Estwick, Janae 14 QC 69.89 73.68 2
24 609 Greene, Alisha 14 GSS 70.00 75.64 3
Girls 400 Meter Dash Under 13
============================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: N 59.74 23/03/2012 Rosette Hoyte, SPR
Name Age School Seed Prelims H#
============================================================================
1 226 Griffith, Tonika 12 CCFS 67.51 64.25Q 2
2 940 Beckles, Chiara 12 QC 65.27 64.90Q 3
3 859 Archer, Ariel 12 PM 65.39 65.32Q 1
4 1012 Alleyne, Azariah 12 SPR 65.52 64.25Q 2
5 1011 Alleyne, Acima 12 SPR 69.26 65.45Q 3
6 512 Nicholls, Soraya 12 DG 65.97 66.07Q 1
7 776 Gaskin, Davina 12 Lvs 66.74 65.52q 3
8 917 Allen, Ariana 12 PSS 65.63 65.79q 2
9 395 Odle-Browne, Dommi 12 CS 67.17 66.55 1
10 305 Edward, J'Nia 12 CPS 66.41 67.45 3
11 1141 Wilson, Faith 12 SGSS 69.32 68.38 1
12 1432 Johnson, Kijana 12 SMS 67.92 68.44 2
13 163 Sukhdeo-Mayers, Mc 12 ALL 70.06 69.93 2
14 1361 Morris, Sha-diamon 12 LS 70.04 70.93 2
15 397 Reeves, Chris-Chau 12 CS 72.42 71.52 3
16 1260 Lorde, Danica 12 ELL 68.06 71.62 1
17 813 Watson, Najea 12 Lvs 71.21 72.30 1
18 479 Best, Haniah 12 DG 72.01 73.13 3
19 884 Harris, Tania 12 PM 73.71 73.44 2
20 129 Jederon-Harris, Ke 12 ALL 69.27 73.88 3
21 1511 Forde, Janae 12 GAMS 72.99 74.48 2
22 29 Corbin, Tyisha 12 AX 74.04 77.47 1
23 1373 Ruck, Jodie 12 LS 74.09 78.26 3
Boys 400 Meter Dash Under 20
============================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: N 46.80 15/03/2018 Jonathan Jones, HC
48.25 CFT CARIFTA
Name Age School Seed Prelims H#
============================================================================================
1 1419 Gale, Kyle 17 SMS 48.82 48.30Q 1
2 283 Wickham, Dalano 19 CCFS 47.93 48.86Q 3
3 683 Griffith, Rasheeme 19 HC 48.29 49.22Q 2
4 1263 Nicholas, Miguel 17 ELL 49.07 48.46Q 1
5 944 Burke, Jamahl 19 QC 50.12 49.30Q 3
6 291 Bishop, Tafari 18 CPS 49.41 49.55Q 2
7 1428 Howell, Akil 17 SMS 49.46 49.40q 3
8 435 Edwards, Ore 17 DJSS 50.37 50.02q 1
9 116 Glasgow, Shaquan 19 ALL 50.30 50.06 1
10 273 Taitt-Best, Raheem 18 CCFS 50.21 50.20 2
11 659 Bushelle, Darian 19 HC 51.37 50.60 3
12 1327 Estwick, Jumulah 18 LS 51.73 50.99 1
13 1095 Franklyn, Shajahri 18 SGSS 50.82 51.19 2
14 763 Callender, Jaden 17 Lvs 51.21 51.52 2
15 815 Williams, Shem 17 Lvs 51.99 51.61 3
16 387 Maynard, Myles 18 CS 52.61 52.03 2
17 315 Johnson, Tyrique 17 CPS 52.11 52.46 3
18 70 Ross, Akeome 17 AX 53.55 52.67 1
19 103 Browne, Matthew 17 ALL 51.83 52.87 2
20 1319 David, Sheldon 17 LS 52.72 53.23 2
21 1073 Best, Jason 17 SGSS 53.29 54.35 1
22 1186 Scott, Coshon 17 SLB 54.21 56.48 3
-- 550 Kelly, Jamaly 17 FSSS 50.93 DNF 3
Boys 400 Meter Dash Under 17
============================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: N 47.86 17/03/2016 Antoni Hoyte-Small, QC
48.90 CFT CARIFTA
Name Age School Seed Prelims H#
============================================================================================
1 781 Hoyte, Savion 16 Lvs 49.21 49.72Q 3
2 729 Spencer, Aren 16 HC 48.95 49.86Q 1
3 278 Waithe, Aquon 16 CCFS 49.93 51.37Q 2
4 237 Hutson, Kobe 15 CCFS 51.17 51.29Q 1
5 1210 Pilgrim, Alexander 16 SWS 53.46 51.54Q 3
6 1356 Mascoll-Beckles, A 15 LS 51.81 52.62Q 2
7 1163 FanFan, Brandon 16 SLB 51.61 51.62q 3
8 618 Mapp II, Geoffrey 16 GSS 53.75 51.84q 3
9 1405 Cadogan, Marquez 16 SMS 52.12 52.02 1
10 1157 Clarke, Kalen 16 SLB 53.25 52.85 2
11 384 Leacock, Jaden 16 CS 52.43 53.78 3
12 92 Auguste, Aydan 15 ALL 53.47 53.87 1
13 954 Collymore, Kemar 16 QC 52.88 53.95 2
14 945 Butcher, Jamil 16 QC 54.57 55.26 3
15 904 Simmons, Antonio 16 PM 54.18 55.54 2
16 114 Gill, Tristan 15 ALL 55.36 55.96 3
17 527 Bailey, Darian 16 FSSS 54.70 56.13 2
18 519 Thornhill, Jalen 16 DG 55.63 56.42 2
19 798 Phillips, Joshua 16 Lvs 55.81 56.50 1
20 697 Jordan, Dominic 15 HC 56.00 57.71 3
21 898 Nelson-Turton, Dar 15 PM 54.88 58.56 1
22 496 Forde, Mykehi 16 DG 53.55 59.73 1
-- 1455 Straughn, Devanté 16 SMS 55.21 DNF 2
Boys 400 Meter Dash Under 15
============================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: N 49.95 20/03/2009 Jerrad Mason, HC
Name Age School Seed Prelims H#
============================================================================
1 135 Lowe, Peter 14 ALL 56.73 54.74Q 1
2 1444 Parris, Josiah 14 SMS 53.73 55.96Q 2
3 1323 Dottin, Joshua 14 LS 55.89 56.41Q 3
4 667 Daniel, Yazid 14 HC 54.62 54.95Q 1
5 968 Harvey, Joshua 14 QC 54.95 56.89Q 3
6 430 Broomes, Trimaine 14 DJSS 61.47 58.16Q 2
7 1446 Pilgrim, Jaquan 13 SMS 57.48 55.07q 1
8 1145 Alleyne, Ismaiil 13 SLB 58.55 58.17q 2
9 780 Howell, Jalon 13 Lvs 59.65 58.84 2
10 210 Duncan, Daniel 13 CCFS 58.95 58.87 3
11 11 Briggs, Micah 14 AX 58.90 59.37 3
12 649 Batson, Reshawn 13 HC 58.20 60.26 2
13 362 Forde, Nathan 14 CS 59.78 60.28 1
14 829 Holder, Taariq 14 PA 59.68 60.49 2
15 1190 Wickham, Travon 14 SLB 60.64 60.59 3
16 182 Batson, Jaden 14 CCFS 64.16 61.66 2
17 1120 Reid, Korey 14 SGSS 60.80 61.79 1
18 544 Gaskin, Dario 14 FSSS 64.02 62.06 1
19 345 Boyce-Fitzpatrick, 14 CS 62.08 62.21 3
20 450 King, Devere 13 DJSS 60.25 65.27 3
21 483 cadogan, Teon 13 DG 63.44 66.06 3
22 335 Williams, Zavier 13 CPS 63.20 67.98 1
-- 601 Georges, Omega 14 GSS 59.06 DQ 1 163(3a)
Boys 400 Meter Dash Under 13
============================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: N 56.67 18/03/1995 Wilan Louis, SLB
Name Age School Seed Prelims H#
============================================================================
1 825 Cox, Nicholi 12 PA 63.28 62.05Q 3
2 748 Alleyne, Rico 12 Lvs 67.11 62.52Q 1
3 932 Addison, Shamari 12 QC 61.64 62.64Q 2
4 300 Clarke, Nikolai 12 CPS 61.83 62.23Q 3
5 339 Agard, Enoch 12 CS 63.51 63.76Q 2
6 1338 Haynes, Ke'iron 12 LS 63.28 63.94Q 1
7 1437 Massiah, Aaron 12 SMS 64.22 63.85q 3
8 186 Blackett, Caleb 12 CCFS 63.07 64.17q 1
9 280 Walker-Linton, Ash 12 CCFS 64.56 65.77 3
10 307 Griffith, Keshawn 12 CPS 66.23 66.06 2
11 654 Bradshaw, Jonathan 12 HC 65.52 66.29 1
12 1546 Springer, Isaiah 12 GAMS 67.09 66.79 1
13 1336 Harewood, Omari 12 LS 66.31 67.27 2
14 166 Trotman, Ashan 12 ALL 68.19 68.41 2
15 1289 Williams, Jaihare 12 ELL 68.32 68.49 1
16 877 Gibson, Rashad 12 PM 66.53 69.07 3
17 1182 Payne, Ajanie 12 SLB 63.98 69.23 2
18 23 Chambers, Shamar 12 AX 69.26 70.74 1
19 665 Cox, Zane 12 HC 68.25 72.01 2
20 812 Watson, Jelani 12 Lvs 68.59 73.29 3
21 1270 Prescott, Amiri 12 ELL 67.76 74.74 3
22 552 King, Triston 12 FSSS 69.60 75.52 2
23 522 Webster, korey 12 DG 68.43 77.58 3