Licensed to BSSAC Championship Meet HY-TEK's Meet Manager 22/03/2019 02:14 PM
Powerade Barbados Secondary Schools' - 20/03/2019 to 22/03/2019
Athletic Championship 2019
Barbados National Stadium
Results
Girls 200 Meter Dash Under 20
=======================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: N 22.61 18/03/2016 Sade Williams, HC
24.00 CFT CARIFTA
Name Age School Seed Prelims Wind H#
=======================================================================================
Preliminaries
1 202 Connell, Hannah 19 CCFS 24.70 24.50Q +0.0 1
2 442 Gustave, Jovanna 19 DJSS 25.60 25.02Q +0.0 2
3 1436 Lowe, Ashleé 18 SMS 25.37 25.12Q 0.4 3
4 259 Perch-Grimes, Char 18 CCFS 26.36 25.94Q +0.0 2
5 723 Russell, Sayidiah 17 HC 25.97 26.04Q +0.0 1
6 836 Lawrence, Sarah 17 PA 25.63 26.52Q 0.4 3
7 842 Reid, Janeil 17 PA 25.63 26.03q +0.0 2
8 1318 Collymore, Kianna 17 LS 26.37 26.73q +0.0 2
9 51 Jackman, Serena 17 AX 26.48 26.93 0.4 3
10 101 Brathwaite, Lanesh 18 ALL 26.27 27.06 +0.0 1
11 1279 Small, Acacia 17 ELL 26.35 27.17 0.4 3
12 1030 Gardier, Naomi 16 SPR 27.62 27.51 +0.0 2
13 738 Walters, Kayla 18 HC 27.39 27.53 0.4 3
14 1016 Best-Cox, Kimara 15 SPR 28.72 29.93 0.4 3
15 1112 McCollin, Curtia 18 SGSS 30.58 30.01 +0.0 1
16 358 Ellis, Ishonia 19 CS 32.05 32.29 +0.0 2
Girls 800 Meter Run Under 20
================================================================================================
BSSAC: N 2:10.83 23/03/2012 Sonia Gaskin, PA
2:15.00 CFT CARIFTA
Name Age School Seed Finals Points
================================================================================================
Finals
1 1418 Foster, Asia 17 SMS 2:28.23 2:21.57 10
2 247 Lucas, Chloe 19 CCFS 2:24.20 2:21.70 8
3 234 Hoyte, Roset 19 CCFS 2:29.19 2:22.89 6
4 13 Brome, Shoni 19 AX 2:30.08 2:24.91 5
5 711 Moore, Chari 18 HC 2:24.02 2:27.74 4
6 1461 Weekes, Ashl 17 SMS 2:32.80 2:31.49 3
7 842 Reid, Janeil 17 PA 2:29.00 2:35.83 2
8 1037 Harris, Kezi 17 SPR 2:38.56 2:41.29 1
9 402 Shurland, Ch 17 CS 2:34.17 2:46.86
10 1220 Alleyne, Kay 17 ELL 3:00.76 2:50.86
11 165 Taylor, Rian 17 ALL 2:55.28 3:00.68
Girls 400 Meter Hurdles 76cms Under 20
================================================================================================
BSSAC: N 60.69 23/03/2012 Shakera Hall, CPS
61.00 CFT CARIFTA
Name Age School Seed Finals Points
================================================================================================
1 1429 Hoyte, Rhea 18 SMS 64.18 62.07 10
2 13 Brome, Shoni 19 AX 62.70 62.17 8
3 184 Belle, Sarah 17 CCFS 71.31 68.21 6
4 1022 Clarke, Drew 19 SPR 68.94 68.53 5
5 197 Chadderton, 19 CCFS 71.53 76.27 4
Girls 200 Meter Dash Under 17
=======================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: N 24.13 28/03/2014 Tristan Evelyn, SPR
24.30 CFT CARIFTA
Name Age School Seed Prelims Wind H#
=======================================================================================
Preliminaries
1 987 Martindale, Kriste 15 QC 26.44 25.23Q 0.2 1
2 494 Fagan, Rickyla 16 DG 25.04 25.48Q 2.0 2
3 207 Cummins, Kyla 16 CCFS 25.57 25.60Q 0.6 3
4 1059 Walrond, Tionce 15 SPR 26.17 25.65Q 0.2 1
5 1029 Foster, Deandra 16 SPR 26.25 25.67Q 0.6 3
6 1465 Worrell, Shadae 15 SMS 25.82 25.80Q 2.0 2
7 1337 Haynes, Dania 15 LS 26.20 25.75q 0.2 1
8 769 Colucci, Lagina 16 Lvs 25.57 25.78q 0.6 3
9 379 Hynds, Jada 15 CS 26.72 26.00 0.2 1
10 702 Kirnon, Amani 15 HC 26.24 26.46 2.0 2
11 511 Moore, Donesha 15 DG 26.22 26.69 0.6 3
12 750 Austin, Trenell 16 Lvs 27.82 27.13 0.2 1
13 404 Taitt, Darielle 15 CS 27.05 27.33 2.0 2
14 1434 Knight, Zaria 16 SMS 27.16 27.34 0.6 3
15 581 Baird, Ariel 15 GSS 27.58 27.60 2.0 2
16 469 Yearwood Francois, 16 DJSS 27.53 27.83 0.6 3
17 1286 Ward, Addis 16 ELL 28.46 28.34 0.6 3
18 423 Archibald, Sada 15 DJSS 28.35 28.91 2.0 2
19 681 Griffin, Rheanna 16 HC 29.17 29.39 0.2 1
20 602 Gibson, Trinity 15 GSS 28.78 29.74 0.6 3
Girls 800 Meter Run Under 17
================================================================================================
BSSAC: N 2:15.90 18/03/1997 Letitia Gilkes, LL
2:19.50 CFT CARIFTA
Name Age School Seed Finals Points
================================================================================================
Finals
1 193 Brathwaite, 16 CCFS 2:26.25 2:26.22 10
2 1281 Stewart, Tia 15 ELL 2:36.74 2:30.81 8
3 974 Hinds, Chara 16 QC 2:39.02 2:31.30 6
4 138 Massiah, Sak 16 ALL 2:38.26 2:33.09 5
5 577 Worrell, Jad 15 FSSS 2:44.90 2:37.17 4
6 140 Miller, Alli 15 ALL 2:34.37 2:39.07 3
7 1124 Rowe, Mya 16 SGSS 2:44.29 2:41.14 2
8 961 Franklyn, Je 16 QC 2:41.91 2:42.92 1
9 1334 Hackett, And 16 LS 2:47.28 2:44.75
10 1353 Layne, Tasha 16 LS 2:45.16 2:47.40
11 1052 Lowe, Regina 15 SPR 2:45.48 2:58.97
-- 1032 Gittens, Aly 15 SPR 2:43.41 DNF
Girls 300 Meter Hurdles 76cms Under 17
================================================================================================
BSSAC: N 42.61 17/03/2010 Akela Jones, SPR
63.50 CFT CARIFTA
Name Age School Seed Finals Points
================================================================================================
1 1059 Walrond, Tio 15 SPR 46.54 45.07 CFT 10
2 861 Blackman, An 16 PM 46.51 45.18 CFT 8
3 1465 Worrell, Sha 15 SMS 47.35 46.43 CFT 6
4 1390 Addison, Viv 16 SMS 48.83 46.80 CFT 5
5 1265 Parris, Zoe 15 ELL 51.57 49.71 CFT 4
6 1009 Yarde, Sater 16 QC 50.72 49.74 CFT 3
7 303 Cox, Zada 16 CPS 49.96 49.95 CFT 2
8 1039 Herbert, Ric 15 SPR 49.37 51.33 CFT 1
Girls 100 Meter Dash Under 15
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: N 12.13 10/03/2011 Tristan Evelyn, SPR
Name Age School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 513 Niles, Keshawna 14 DG 12.36 12.66Q +0.0 1
2 943 Browne, Nya 14 QC 12.53 12.74Q +0.0 3
3 692 Hope, Nyah 14 HC 12.56 12.81Q +0.0 2
4 1454 Spencer-Layne, Sky 13 SMS 13.12 12.89Q +0.0 2
5 394 Niles, Danae 14 CS 12.92 12.90Q +0.0 1
6 1364 Nurse, Azariah 14 LS 12.88 13.00Q +0.0 3
7 1097 Gittens, Danica 14 SGSS 13.02 12.95q +0.0 2
8 1464 Williams, Sierra 14 SMS 13.51 13.01q +0.0 3
9 935 Applewhaite, Tiana 14 QC 12.84 13.04 +0.0 2
10 58 Lewis, Dania 13 AX 13.48 13.11 +0.0 1
11 301 Clarke, Shayla 13 CPS 13.25 13.12 +0.0 1
12 359 Fleming, Tonique 14 CS 13.25 13.16 +0.0 3
13 803 Rudder, Naiobi 14 Lvs 13.35 13.22 +0.0 1
14 1044 Jackman, Kennedy 14 SPR 13.24 13.22 +0.0 3
15 326 Piggott, Ciara 13 CPS 13.02 13.28 +0.0 3
16 253 Morris, Shonte 13 CCFS 12.95 13.30 +0.0 1
17 162 Stuart, Davia 13 ALL 13.41 13.33 +0.0 2
18 893 Kirton, Kamilia 14 PM 13.50 13.40 +0.0 1
19 233 Holder, Niobe 14 CCFS 13.54 13.57 +0.0 2
20 16 Browne-Hall, Tikar 13 AX 13.43 13.60 +0.0 3
21 1019 Carrington, Aaliya 13 SPR 13.42 13.79 +0.0 2
22 928 Smith, Yasmin 13 PSS 13.57 13.81 +0.0 2
23 120 Griffith, Jael 14 ALL 13.67 13.97 +0.0 3
Girls 100 Meter Dash Under 15
=====================================================================================
BSSAC: N 12.13 10/03/2011 Tristan Evelyn, SPR
Name Age School Prelims Finals Wind Points
=====================================================================================
Finals
1 513 Niles, Keshawna 14 DG 12.66 12.58 NWI 10
2 943 Browne, Nya 14 QC 12.74 12.84 NWI 8
3 1454 Spencer-Layne, Sky 13 SMS 12.89 12.98 NWI 6
4 692 Hope, Nyah 14 HC 12.81 13.03 NWI 5
5 1097 Gittens, Danica 14 SGSS 12.95 13.16 NWI 4
6 394 Niles, Danae 14 CS 12.90 13.16 NWI 3
7 1364 Nurse, Azariah 14 LS 13.00 13.26 NWI 2
8 1464 Williams, Sierra 14 SMS 13.01 13.37 NWI 1
Girls 400 Meter Dash Under 15
================================================================================
BSSAC: N 57.41 28/03/2014 Shonita Brome, AX
Name Age School Prelims Finals Points
================================================================================
1 98 Boyce, Brieanna 14 ALL 60.27 59.89 10
2 1427 Holford, Jahzara 13 SMS 60.22 60.19 8
3 513 Niles, Keshawna 14 DG 61.11 60.66 6
4 209 Downes, Kelescia 13 CCFS 60.32 60.75 5
5 1014 Baird, Briana 13 SPR 61.04 62.37 4
6 736 Thomas, Shania 14 HC 62.47 62.62 3
7 378 Hunte, Zakaiya 13 CS 60.86 63.77 2
Girls 100 Meter Dash Under 13
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: N 12.70 28/03/2014 Jaliyah Denny, CCFS
Name Age School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 228 Harewood, Alika 12 CCFS 13.29 13.33Q +0.0 2
2 512 Nicholls, Soraya 12 DG 13.42 13.35Q +0.0 1
3 584 Bibby-Grant, Ariel 12 GSS 13.57 13.42Q +0.0 3
4 941 Best, Zhada 12 QC 13.78 13.35Q +0.0 2
5 419 Williams, Zarina 12 CS 13.79 13.49Q +0.0 1
6 406 Taylor, Nyema 12 CS 13.82 13.53Q +0.0 3
7 475 Barnett, Donesha 12 DG 13.62 13.44q +0.0 2
8 776 Gaskin, Davina 12 Lvs 13.79 13.59q +0.0 3
9 859 Archer, Ariel 12 PM 13.59 13.70 +0.0 3
10 897 Moore, Isha 12 PM 13.75 13.77 +0.0 1
11 324 Phillips, Shadaea 12 CPS 14.08 13.87 +0.0 2
12 664 Cox, Maegan 12 HC 13.93 13.88 +0.0 2
13 1013 Alleyne, Janea 12 SPR 14.34 14.20 +0.0 3
14 284 Wilkinson, Anna 12 CCFS 14.11 14.21 +0.0 1
15 321 Mayers, Janiah 12 CPS 14.45 14.26 +0.0 1
16 1453 Shepherd, Emily 12 SMS 14.32 14.28 +0.0 3
17 1481 Inniss, Sian 12 UCS 14.50 14.36 +0.0 2
18 1047 Jones, Ebony 12 SPR 14.51 14.41 +0.0 1
19 124 Holder, Khalise 12 ALL 14.44 14.42 +0.0 1
20 1397 Benn, Kala 12 SMS 14.50 14.43 +0.0 2
21 1134 Taylor, Ashara 12 SGSS 14.53 14.76 +0.0 3
22 847 ST Hill, Taty-Anna 12 PA 14.59 14.92 +0.0 2
Girls 100 Meter Dash Under 13
=====================================================================================
BSSAC: N 12.70 28/03/2014 Jaliyah Denny, CCFS
Name Age School Prelims Finals Wind Points
=====================================================================================
Finals
1 228 Harewood, Alika 12 CCFS 13.33 13.47 NWI 10
2 941 Best, Zhada 12 QC 13.35 13.51 NWI 8
3 584 Bibby-Grant, Ariel 12 GSS 13.42 13.52 NWI 6
4 512 Nicholls, Soraya 12 DG 13.35 13.59 NWI 5
5 406 Taylor, Nyema 12 CS 13.53 13.83 NWI 4
6 419 Williams, Zarina 12 CS 13.49 13.83 NWI 3
7 776 Gaskin, Davina 12 Lvs 13.59 13.85 NWI 2
8 475 Barnett, Donesha 12 DG 13.44 13.87 NWI 1
Girls 400 Meter Dash Under 13
================================================================================
BSSAC: N 59.74 23/03/2012 Rosette Hoyte, SPR
Name Age School Prelims Finals Points
================================================================================
1 226 Griffith, Tonika 12 CCFS 64.25 62.68
2 940 Beckles, Chiara 12 QC 64.90 64.97
3 1012 Alleyne, Azariah 12 SPR 64.25 65.37
4 1011 Alleyne, Acima 12 SPR 65.45 65.81
5 512 Nicholls, Soraya 12 DG 66.07 66.39
6 859 Archer, Ariel 12 PM 65.32 67.01
7 776 Gaskin, Davina 12 Lvs 65.52 67.22
8 917 Allen, Ariana 12 PSS 65.79 67.32
Girls 75 Meter Hurdles 76cms Junior
=====================================================================================
BSSAC: N 11.51 19/03/2009 Shakera Hall, CPS
Name Age School Seed Finals Wind Points
=====================================================================================
1 1027 Edwards, Maliah 14 SPR 11.70 11.63 NWI 10
2 1415 Dell, Samiya 13 SMS 11.66 11.84 NWI 8
3 1454 Spencer-Layne, Sky 13 SMS 12.50 12.06 NWI 6
4 359 Fleming, Tonique 14 CS 12.41 12.13 NWI 5
5 1097 Gittens, Danica 14 SGSS 12.29 12.18 NWI 4
6 336 Worrell-Belgrave, 13 CPS 12.53 12.80 NWI 3
7 333 Trotman, Shecorea 14 CPS 13.13 12.94 NWI 2
8 1122 Roachford, Danika 14 SGSS 12.57 12.95 NWI 1
Boys 200 Meter Dash Under 20
=======================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: N 20.80 18/03/2011 Nicholas Deshong, ELL
21.40 CFT CARIFTA
Name Age School Seed Prelims Wind H#
=======================================================================================
Preliminaries
1 683 Griffith, Rasheeme 19 HC 22.04 21.90Q +0.0 2
2 1377 Smith, Tramaine 19 LS 21.88 21.94Q 3.0 1
3 675 Forde, Julian 18 HC 21.90 22.23Q 1.3 3
4 978 Ince, Ajani 19 QC 22.01 22.07Q 3.0 1
5 281 Walkes-Miller, Jam 19 CCFS 21.69 22.21Q +0.0 2
6 351 Carvalho, Mikhail 17 CS 21.92 22.32Q 1.3 3
7 1445 Patrick, Michael 18 SMS 22.11 22.21q 3.0 1
8 116 Glasgow, Shaquan 19 ALL 22.09 22.25q +0.0 2
9 52 Jones, Ithamar 19 AX 22.58 22.53 +0.0 2
10 612 Hamilton, Cody 18 GSS 22.29 22.55 1.3 3
11 261 Reivera, Ari 19 CCFS 22.24 22.56 1.3 3
12 1095 Franklyn, Shajahri 18 SGSS 22.71 22.72 +0.0 2
13 550 Kelly, Jamaly 17 FSSS 22.73 22.83 3.0 1
14 944 Burke, Jamahl 19 QC 23.00 22.89 +0.0 2
15 435 Edwards, Ore 17 DJSS 22.86 23.04 3.0 1
16 915 Young, Joshua 18 PM 22.75 23.29 1.3 3
17 872 Daniel, Chequayne 17 PM 23.40 23.79 3.0 1
Boys 800 Meter Run Under 20
================================================================================================
BSSAC: N 1:51.01 11/03/2016 Jonathan Jones, CPS
1:55.00 CFT CARIFTA
Name Age School Seed Finals Points
================================================================================================
Finals
1 1354 Lorde, Paul 19 LS 1:56.78 1:54.93 CFT 10
2 365 Goddard-McCa 17 CS 1:57.93 1:56.52 8
3 1263 Nicholas, Mi 17 ELL 2:01.49 1:59.81 6
4 642 Alleyne, Kai 18 HC 2:05.27 2:01.33 5
5 737 Thornhill, N 18 HC 2:05.22 2:03.82 4
6 337 Adams, Kiser 19 CS 2:02.08 2:09.30 3
7 276 Thorne, Shan 19 CCFS 2:08.01 2:14.23 2
-- 980 Jordan, Kema 18 QC 2:08.87 DQ 163(5c)
Boys 400 Meter Hurdles 84cms Under 20
================================================================================
BSSAC: N 50.75 31/03/2017 Rasheeme Griffith, CPS
Name Age School Seed Finals Points
================================================================================
1 683 Griffith, Rasheeme 19 HC 51.73 51.39 10
2 283 Wickham, Dalano 19 CCFS 52.30 51.74 8
3 1419 Gale, Kyle 17 SMS 54.17 52.44 6
4 288 Yearwood, Jade 19 CCFS 53.64 54.34 5
5 763 Callender, Jaden 17 Lvs 56.01 55.66 4
6 1095 Franklyn, Shajahri 18 SGSS 56.19 56.83 3
7 659 Bushelle, Darian 19 HC 56.17 58.69 2
Boys 200 Meter Dash Under 17
=======================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: N 21.13 26/03/2004 Dario Alleyne, LVS
21.80 CFT CARIFTA
Name Age School Seed Prelims Wind H#
=======================================================================================
Preliminaries
1 1096 Gill, Jamarco 15 SGSS 22.52 22.70Q +0.0 3
2 491 Cummins, Kristin 16 DG 22.24 22.80Q +0.0 2
3 618 Mapp II, Geoffrey 16 GSS 23.54 23.35Q +0.0 1
4 1356 Mascoll-Beckles, A 15 LS 23.20 22.99Q +0.0 3
5 1126 Sargeant, Natahri 16 SGSS 22.91 23.13Q +0.0 2
6 954 Collymore, Kemar 16 QC 23.66 23.64Q +0.0 1
7 1164 Forde-Blades, Kyle 15 SLB 23.80 23.14q +0.0 2
8 997 Sean, Rapheal 15 QC 23.57 23.17q +0.0 3
9 1183 Pearce, Jadon 15 SLB 23.45 23.20 +0.0 3
10 1210 Pilgrim, Alexander 16 SWS 23.65 23.29 +0.0 2
11 898 Nelson-Turton, Dar 15 PM 23.38 23.40 +0.0 2
12 92 Auguste, Aydan 15 ALL 23.74 23.67 +0.0 3
13 851 Vaughn, Ashem 15 PA 22.86 23.70 +0.0 1
14 505 Ifill, Xavier 16 DG 23.54 23.73 +0.0 1
15 1355 Marshall, Rajani 16 LS 24.05 23.86 +0.0 1
16 225 Greenidge, Shacour 15 CCFS 23.67 23.96 +0.0 1
17 708 Maynard, Justin 15 HC 23.64 23.99 +0.0 2
18 352 Clarke, Paul 16 CS 24.17 24.23 +0.0 3
19 194 Brathwaite, Javont 15 CCFS 23.86 24.39 +0.0 3
20 860 Belgrave-Thomas, A 15 PM 23.98 24.58 +0.0 3
21 1460 Watson, Christophe 15 SMS 24.20 24.59 +0.0 2
22 114 Gill, Tristan 15 ALL 23.87 24.89 +0.0 2
-- 323 Ochilien, Kesean 16 CPS 24.02 FS +0.0 1
Boys 800 Meter Run Under 17
================================================================================================
BSSAC: N 1:52.74 18/03/2011 Jerrad Mason, HC
1:57.50 CFT CARIFTA
Name Age School Seed Finals Points
================================================================================================
Finals
1 781 Hoyte, Savio 16 Lvs 2:01.88 2:00.38 10
2 237 Hutson, Kobe 15 CCFS 2:05.62 2:03.14 8
3 384 Leacock, Jad 16 CS 2:04.92 2:05.60 6
4 952 Clarke, John 15 QC 2:05.43 2:08.03 5
5 398 Roach, Romar 16 CS 2:14.22 2:12.90 4
6 942 Betham, Shak 15 QC 2:12.07 2:13.18 3
7 1414 Davis, J'Noy 15 SMS 2:14.80 2:14.73 2
8 1180 Neblett, Jos 16 SLB 2:14.98 2:17.41 1
9 798 Phillips, Jo 16 Lvs 2:08.08 2:18.46
10 1311 Burke, Rori 15 LS 2:14.61 2:20.23
11 304 Cummins, Dom 16 CPS 2:16.52 2:21.57
Boys 400 Meter Hurdles 76cms Under 17
================================================================================
BSSAC: N 51.38 28/03/2014 Rivaldo Leacock, LVS
Name Age School Seed Finals Points
================================================================================
1 729 Spencer, Aren 16 HC 54.65 56.51 10
2 1126 Sargeant, Natahri 16 SGSS 57.76 56.76 8
3 1405 Cadogan, Marquez 16 SMS 55.93 57.65 6
4 421 Yearwood, Mikael 16 CS 58.64 57.76 5
5 278 Waithe, Aquon 16 CCFS 59.40 58.06 4
6 527 Bailey, Darian 16 FSSS 58.81 59.75 3
7 308 Griffith, Mekhi 15 CPS 57.92 60.34 2
8 238 Jackman, Jaden 16 CCFS 60.17 60.77 1
Boys 100 Meter Dash Under 15
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: N 11.16 10/03/2011 Tamal Atwell, LS
Name Age School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 1444 Parris, Josiah 14 SMS 12.02 11.69Q +0.0 1
2 728 Small, Jeremy 14 HC 11.60 11.74Q +0.0 2
3 164 Sullivan, Kymani 14 ALL 11.68 11.85Q +0.0 3
4 416 Wallace, Aidan 14 CS 12.21 11.85Q +0.0 2
5 1380 Trotman, Na-Kobi 14 LS 12.35 11.98Q +0.0 1
6 1446 Pilgrim, Jaquan 13 SMS 12.07 12.02Q +0.0 3
7 956 Cumberbatch, Sayfu 14 QC 12.21 12.02q +0.0 1
8 1487 Straker, Aragorn 14 UCS 12.64 12.13q +0.0 2
9 102 Browne, Achilles 14 ALL 12.12 12.13 +0.0 2
10 1267 Phillips, Shadayne 14 ELL 12.55 12.13 +0.0 1
11 518 Thompson, Micahyah 14 DG 12.26 12.16 +0.0 3
12 1068 Belgrave, Joshua 14 SGSS 12.14 12.19 +0.0 1
13 215 Eversley, Shatori 14 CCFS 12.07 12.23 +0.0 2
14 667 Daniel, Yazid 14 HC 12.14 12.26 +0.0 3
15 901 Redman, Jacobi 14 PM 12.03 12.27 +0.0 1
16 177 Alexander, Zachary 14 CCFS 12.21 12.31 +0.0 3
17 1153 Bishop, Tyjah 13 SLB 12.51 12.32 +0.0 2
18 327 Prescod-Wiggins, E 14 CPS 12.25 12.36 +0.0 2
19 775 Garrett, Jett 14 Lvs 12.36 12.45 +0.0 1
20 360 Forde, Justin 14 CS 12.63 12.55 +0.0 1
21 768 Clarke, Zaki 14 Lvs 12.42 12.56 +0.0 3
22 829 Holder, Taariq 14 PA 12.51 12.61 +0.0 2
23 1252 Hunte, Ryjahni 14 ELL 12.58 12.83 +0.0 3
Boys 400 Meter Dash Under 15
================================================================================
BSSAC: N 49.95 20/03/2009 Jerrad Mason, HC
Name Age School Prelims Finals Points
================================================================================
Finals
1 1444 Parris, Josiah 14 SMS 55.96 52.10 10
2 135 Lowe, Peter 14 ALL 54.74 53.77 8
3 667 Daniel, Yazid 14 HC 54.95 54.02 6
4 1323 Dottin, Joshua 14 LS 56.41 54.89 5
5 968 Harvey, Joshua 14 QC 56.89 54.90 4
6 1446 Pilgrim, Jaquan 13 SMS 55.07 55.82 3
7 1145 Alleyne, Ismaiil 13 SLB 58.17 57.63 2
8 430 Broomes, Trimaine 14 DJSS 58.16 61.05 1
Boys 100 Meter Dash Under 13
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: N 11.71 18/03/1996 Andrew Hinds, CPS
Name Age School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 748 Alleyne, Rico 12 Lvs 12.71 12.58Q +0.0 1
2 932 Addison, Shamari 12 QC 12.90 12.76Q +0.0 2
3 223 Green, Jayden 12 CCFS 12.61 13.32Q +0.0 3
4 256 Newton, Kevion 12 CCFS 12.94 12.77Q +0.0 2
5 508 Layne, Damani 12 DG 13.63 13.48Q +0.0 1
6 307 Griffith, Keshawn 12 CPS 13.60 13.73Q +0.0 3
7 678 Gill, Ephraim 12 HC 13.49 13.56q +0.0 1
8 1362 Niles, Zahir 12 LS 13.70 13.56q +0.0 1
9 889 Jn Pierre-Greene, 12 PM 13.67 13.80 +0.0 2
10 141 Mitchell, D'Andre 12 ALL 13.49 13.85 +0.0 3
11 753 Barton, Charles 12 Lvs 13.69 14.01 +0.0 2
12 1146 Alleyne, Jadon 12 SLB 13.85 14.03 +0.0 3
13 363 Garraway, Azari 12 CS 13.96 14.13 +0.0 1
14 1331 Gittens, Tyreke 12 LS 14.20 14.13 +0.0 3
15 665 Cox, Zane 12 HC 13.99 14.20 +0.0 2
16 499 Grant, Joshua 12 DG 13.86 14.24 +0.0 3
17 131 King, Keshaun 12 ALL 14.34 14.26 +0.0 1
18 431 Cox, Kemario 12 DJSS 14.57 14.27 +0.0 1
19 876 Gibson, Jefhari 12 PM 14.00 14.31 +0.0 1
20 582 Barton, Carlos 12 GSS 14.43 14.49 +0.0 2
21 1172 Harding, Nashun 12 SLB 14.19 14.61 +0.0 2
22 385 Lynch, Quashaun 12 CS 14.38 14.90 +0.0 2
Boys 100 Meter Dash Under 13
=====================================================================================
BSSAC: N 11.71 18/03/1996 Andrew Hinds, CPS
Name Age School Prelims Finals Wind Points
=====================================================================================
Finals
1 748 Alleyne, Rico 12 Lvs 12.58 12.67 NWI 10
2 223 Green, Jayden 12 CCFS 13.32 12.82 NWI 8
3 256 Newton, Kevion 12 CCFS 12.77 12.85 NWI 6
4 932 Addison, Shamari 12 QC 12.76 12.93 NWI 5
5 508 Layne, Damani 12 DG 13.48 13.67 NWI 4
6 307 Griffith, Keshawn 12 CPS 13.73 13.72 NWI 3
7 678 Gill, Ephraim 12 HC 13.56 13.86 NWI 2
Boys 400 Meter Dash Under 13
================================================================================
BSSAC: N 56.67 18/03/1995 Wilan Louis, SLB
Name Age School Prelims Finals Points
================================================================================
1 932 Addison, Shamari 12 QC 62.64 61.18 10
2 300 Clarke, Nikolai 12 CPS 62.23 61.58 8
3 748 Alleyne, Rico 12 Lvs 62.52 62.35 6
4 339 Agard, Enoch 12 CS 63.76 63.80 5
5 825 Cox, Nicholi 12 PA 62.05 64.54 4
6 1338 Haynes, Ke'iron 12 LS 63.94 64.72 3
7 186 Blackett, Caleb 12 CCFS 64.17 65.06 2
8 1437 Massiah, Aaron 12 SMS 63.85 66.48 1
Boys 100 Meter Hurdles 84cms Junior
=====================================================================================
BSSAC: N 13.99 15/03/2018 Jadon Pearce, SLB
Name Age School Seed Finals Wind Points
=====================================================================================
1 196 Carrington, Rodnic 14 CCFS 15.27 15.23 NWI 10
2 1323 Dottin, Joshua 14 LS 16.32 15.28 NWI 8
3 1153 Bishop, Tyjah 13 SLB 15.94 15.57 NWI 6
4 775 Garrett, Jett 14 Lvs 16.35 15.82 NWI 5
5 751 Babb, Kyle 13 Lvs 15.94 15.90 NWI 4
6 327 Prescod-Wiggins, E 14 CPS 15.94 16.02 NWI 3
7 1187 Tempro, Joshua 14 SLB 16.80 16.19 NWI 2
Boys 5000 Meter Run Open
================================================================================================
BSSAC: N 15:41.58 11/03/2010 Matthew Wright, QC
16:10.00 CFT CARIFTA
Name Age School Seed Finals Points
================================================================================================
1 907 Stuart, Mica 17 PM 17:53.14 10
2 668 Dawson, Daem 17 HC 17:53.60 8
3 337 Adams, Kiser 19 CS 17:54.27 6
4 467 Williams, Ri 19 DJSS 18:00.87 5
5 576 Williams, Ja 16 FSSS 18:28.29 4
6 724 Scantlebury, 16 HC 18:37.11 3
7 998 Skinner, Nei 16 QC 18:37.70 2
8 1333 Griffith, Da 18 LS 18:37.74 1
9 1177 Layne, Resea 17 SLB 19:00.14
10 993 Pollard, Chr 15 QC 19:02.44
11 387 Maynard, Myl 18 CS 19:32.34
12 266 Sherman, Kem 17 CCFS 19:35.24
13 289 Alleyne, Tre 17 CPS 19:58.04
14 90 Allman, Andr 15 ALL 19:59.04
15 1062 Allman, Tris 18 SGSS 20:28.54
16 919 Cottrell, Sh 16 PSS 20:56.50
17 276 Thorne, Shan 19 CCFS 21:03.50
18 1254 Inniss, J'Ba 18 ELL 21:07.77
19 118 Grant, Josia 16 ALL 21:36.10
20 1148 Allsop, Kesh 16 SLB 21:54.34
21 1116 O'Neale, Jon 16 SGSS 23:03.36
-- 1317 Clarke, Tyre 17 LS DNF
-- 1207 Marshall, Ad 15 SWS DNF
-- 1544 Sobers, Nath 17 GAMS DNF
-- 818 Witter, Alex 17 Lvs DNF
-- 320 Maxwell, R'M 16 CPS DNF
-- 1540 Phillips, Ka 15 GAMS DNF
-- 904 Simmons, Ant 16 PM DNF
-- 7 Blanche, Ter 18 AX DNF
-- 837 Lawson, Jami 17 PA DNF